A rating of distinguished will be awarded to bands receiving a score of 80 or above.
If your band is not listed please let us know.
| Class A | Lee County | |
| Class A | Mayfield | |
| Class A | Nicholas County | |
| Class A | Owensboro Catholic | |
| Class A | Washington County | |
| Class A | Williamstown | |
| Class AA | Beechwood | |
| Class AA | Christian Academy of Louisville | |
| Class AA | Estill County | |
| Class AA | Hancock County | |
| Class AA | Lloyd Memorial | |
| Class AA | Mercer County | |
| Class AAA | Adair County | |
| Class AAA | Bourbon County | |
| Class AAA | Boyle County | |
| Class AAA | Hopkinsville | |
| Class AAA | Larue County | |
| Class AAA | Murray | |
| Class AAA | Russell County | |
| Class AAA | South Laurel | |
| Class AAA | Taylor County | |
| Class AAAA | Anderson County | |
| Class AAAA | Calloway County | |
| Class AAAA | Christian County | |
| Class AAAA | Daviess County | |
| Class AAAA | Harrison County | |
| Class AAAA | Madisonville North Hopkins | |
| Class AAAA | Tates Creek | |
| Class AAAA | Woodford County | |
| Class AAAAA | Central Hardin | |
| Class AAAAA | Dixie Heights | |
| Class AAAAA | George Rogers Clark | |
| Class AAAAA | Henry Clay | |
| Class AAAAA | Lafayette | |
| Class AAAAA | Larry A. Ryle | |
| Class AAAAA | Madison Central | |
| Class AAAAA | McCracken County | |
| Class AAAAA | Paul Laurence Dunbar |
