A rating of distinguished will be awarded to bands receiving a score of 80 or above.
Bands receiving a distinguished rating at a KMEA sanctioned event will be recognized here.
This list was updated 12/30/2018. If your band is not listed please let us know.
| Class A | Beechwood |
| Class A | Murray |
| Class A | Washington County |
| Class AA | Adair County |
| Class AA | Casey County |
| Class AA | Estill County |
| Class AA | Garrard County |
| Class AA | Glasgow |
| Class AA | Larue County |
| Class AA | Pike County Central |
| Class AAA | Bourbon County |
| Class AAA | Boyle County |
| Class AAA | Harrison County |
| Class AAA | John Hardin |
| Class AAA | Russell County |
| Class AAA | Taylor County |
| Class AAAA | Anderson County |
| Class AAAA | Grant County |
| Class AAAA | Hopkinsville |
| Class AAAA | Madisonville North Hopkins |
| Class AAAA | Owensboro |
| Class AAAA | Pulaski County |
| Class AAAA | South Laurel |
| Class AAAA | South Oldham |
| Class AAAA | Woodford County |
| Class AAAAA | Bullitt East |
| Class AAAAA | Campbell County |
| Class AAAAA | Central Hardin |
| Class AAAAA | Daviess County |
| Class AAAAA | Eastern |
| Class AAAAA | Grayson County |
| Class AAAAA | Henry Clay |
| Class AAAAA | Lafayette |
| Class AAAAA | Larry A. Ryle |
| Class AAAAA | Louisville Male |
| Class AAAAA | Madison Central |
| Class AAAAA | McCracken County |
| Class AAAAA | Muhlenberg County |
| Class AAAAA | North Hardin |
| Class AAAAA | Paul Laurence Dunbar |
