A rating of distinguished will be awarded to bands receiving a score of 80 or above.
Bands receiving a distinguished rating at a KMEA sanctioned event will be recognized here.
This list was updated 10/31/2016. If your band is not listed please let us know.
| Class A | Beechwood |
| Class A | Campbellsville |
| Class A | Murray |
| Class A | Williamstown |
| Class AA | Caldwell County |
| Class AA | Casey County |
| Class AA | Christian Academy Louisville |
| Class AA | Estill County |
| Class AA | Garrard County |
| Class AA | Glasgow |
| Class AA | Hart County |
| Class AA | Washington County |
| Class AAA | Adair County |
| Class AAA | Allen County - Scottsville |
| Class AAA | Bourbon County |
| Class AAA | Boyle County |
| Class AAA | Calloway County |
| Class AAA | Harrison County |
| Class AAA | Larue County |
| Class AAA | Russell County |
| Class AAA | Taylor County |
| Class AAA | Wayne County |
| Class AAAA | Anderson County |
| Class AAAA | Barren County |
| Class AAAA | Grant County |
| Class AAAA | Grayson County |
| Class AAAA | Greenwood |
| Class AAAA | Hopkinsville |
| Class AAAA | John Hardin |
| Class AAAA | Logan County |
| Class AAAA | Madisonville North Hopkins |
| Class AAAA | South Laurel |
| Class AAAA | South Oldham |
| Class AAAA | South Warren |
| Class AAAAA | Bullitt East |
| Class AAAAA | Central Hardin |
| Class AAAAA | Daviess County |
| Class AAAAA | Dixie Heights |
| Class AAAAA | Eastern |
| Class AAAAA | Henry Clay |
| Class AAAAA | Lafayette |
| Class AAAAA | Larry A. Ryle |
| Class AAAAA | Madison Central |
| Class AAAAA | Muhlenberg County |
| Class AAAAA | North Hardin |
| Class AAAAA | Paul Laurence Dunbar |
| Class AAAAA | Tates Creek |
