KMBC Statistics - 2024 - Schools
Schools in alphabetical order. Sortable by Finals Appearances and Championships| SCHOOL | FINALS | CHAMPIONSHIPS |
|---|---|---|
| Adair County | 37 | 24 |
| Anderson County | 12 | 3 |
| Apollo | 1 | |
| Ballard | 3 | |
| Barren County | 1 | |
| Beechwood | 26 | 11 |
| Boone County | 2 | |
| Bourbon County | 20 | 9 |
| Bowling Green | 4 | 1 |
| Boyle County | 14 | 3 |
| Breckinridge County | 2 | |
| Bremen | 3 | 2 |
| Bryan Station | 1 | |
| Caldwell County | 1 | |
| Calloway County | 7 | |
| Campbell County | 1 | |
| Campbellsville | 8 | 1 |
| Central Hardin | 4 | 1 |
| Christian Academy of Louisville | 2 | |
| Christian County | 7 | |
| Corbin | 1 | |
| Cumberland Co. | 4 | |
| Danville | 5 | |
| Daviess County | 11 | 1 |
| Dixie Heights | 5 | 1 |
| East Jessamine | 3 | |
| Eastern | 1 | |
| Elizabethtown | 13 | 5 |
| Estill County | 10 | 4 |
| Garrard County | 13 | 1 |
| George Rogers Clark | 17 | 2 |
| Glasgow | 14 | 5 |
| Grant County | 14 | 3 |
| Green County | 2 | |
| Greenwood | 4 | |
| Hancock County | 5 | 1 |
| Harrison County | 25 | 5 |
| Hart County | 2 | |
| Hazard | 19 | 3 |
| Henderson County | 3 | |
| Henry Clay | 3 | |
| Highlands | 2 | |
| Hopkinsville | 6 | 1 |
| John Hardin | 9 | |
| Lafayette | 38 | 24 |
| Larue County | 9 | 1 |
| Lee County | 1 | |
| Lloyd Memorial | 7 | |
| Lone Oak | 2 | |
| Lyon County | 2 | |
| Madison Central | 26 | 6 |
| Madison Southern | 3 | 2 |
| Madisonville North Hopkins | 24 | 10 |
| Male | 5 | |
| Marion County | 3 | 1 |
| Mayfield | 7 | 1 |
| Meade County | 1 | 1 |
| Mercer County | 12 | 3 |
| Muhlenberg Central | 1 | |
| Muhlenberg North | 7 | |
| Muhlenberg South | 3 | 1 |
| Murray | 22 | 5 |
| Nelson County | 3 | |
| Nicholas County | 10 | 3 |
| North Hardin | 28 | 3 |
| North Oldham | 1 | |
| Ohio County | 1 | |
| Oldham County | 5 | |
| Owensboro Catholic | 6 | 1 |
| Paris | 1 | |
| Paul Laurence Dunbar | 30 | 7 |
| Pikeville | 3 | |
| Pleasure Ridge Park | 3 | 1 |
| Powell County | 1 | |
| Rowan County | 2 | |
| Russell | 3 | |
| Russell County | 14 | 2 |
| Russellville | 1 | |
| Ryle | 8 | |
| Scott | 1 | |
| Shelby County | 3 | |
| Shelby Valley | 1 | |
| Somerset | 1 | |
| South Laurel | 6 | 2 |
| South Oldham | 7 | |
| South Warren | 1 | |
| Tates Creek | 6 | |
| Taylor County | 11 | |
| Trigg County | 7 | |
| Washington County | 16 | 4 |
| West Jessamine | 1 | |
| Williamstown | 21 | 6 |
| Totals | 722 | 171 |
