A rating of distinguished will be awarded to bands receiving a score of 80 or above.
Bands receiving a distinguished rating at a KMEA sanctioned event will be recognized here.
This list was updated 10/31/2015. If your band is not listed please let us know.
| Class A | Beechwood |
| Class A | Hazard |
| Class A | Mayfield |
| Class A | McLean County |
| Class A | Murray |
| Class A | Pineville |
| Class A | Williamstown |
| Class AA | Butler County |
| Class AA | Caldwell County |
| Class AA | Estill County |
| Class AA | Garrard County |
| Class AA | Glasgow |
| Class AA | Hart County |
| Class AA | Washington County |
| Class AAA | Adair County |
| Class AAA | Allen County - Scottsville |
| Class AAA | Bourbon County |
| Class AAA | Boyle County |
| Class AAA | Calloway County |
| Class AAA | Harrison County |
| Class AAA | Larue County |
| Class AAA | Mercer County |
| Class AAA | Russell County |
| Class AAA | Taylor County |
| Class AAAA | Anderson County |
| Class AAAA | Grant County |
| Class AAAA | Hopkinsville |
| Class AAAA | John Hardin |
| Class AAAA | Madisonville North Hopkins |
| Class AAAA | South Oldham |
| Class AAAA | West Jessamine |
| Class AAAA | Wayne County |
| Class AAAAA | Central Hardin |
| Class AAAAA | Campbell County |
| Class AAAAA | Dixie Heights |
| Class AAAAA | Eastern |
| Class AAAAA | Grayson County |
| Class AAAAA | Henry Clay |
| Class AAAAA | Lafayette |
| Class AAAAA | Madison Central |
| Class AAAAA | Muhlenberg County |
| Class AAAAA | North Hardin |
| Class AAAAA | Paul Laurence Dunbar |
| Class AAAAA | Ryle |
| Class AAAAA | Tates Creek |
