A rating of distinguished will be awarded to bands receiving a score of 80 or above.
Bands receiving a distinguished rating at a KMEA sanctioned event will be recognized here.
This list was updated 11/2/2014. If your band is not listed please let us know.
| Class A | Beechwood |
| Class A | Hazard |
| Class A | Mayfield |
| Class A | Murray |
| Class A | Nicholas County |
| Class A | Owensboro Catholic |
| Class A | Russellville |
| Class A | Williamstown |
| Class AA | Caldwell County |
| Class AA | Estill County |
| Class AA | Garrard County |
| Class AA | Glasgow |
| Class AA | Pike County Central |
| Class AA | Powell County |
| Class AA | Russell |
| Class AA | Todd County Central |
| Class AA | Trigg County |
| Class AA | Washington County |
| Class AAA | Adair County |
| Class AAA | Allen County-Scottsville |
| Class AAA | Bourbon County |
| Class AAA | Boyle County |
| Class AAA | Corbin |
| Class AAA | Harrison County |
| Class AAA | Larue County |
| Class AAA | Mercer County |
| Class AAA | Russell County |
| Class AAA | Taylor County |
| Class AAA | Wayne County |
| Class AAAA | Anderson County |
| Class AAAA | Calloway County |
| Class AAAA | Grant County |
| Class AAAA | Hopkinsville |
| Class AAAA | John Hardin |
| Class AAAA | Madison Southern |
| Class AAAA | Madisonville-North Hopkins |
| Class AAAA | North Oldham |
| Class AAAA | Owensboro |
| Class AAAA | South Oldham |
| Class AAAA | South Warren |
| Class AAAA | Woodford County |
| Class AAAAA | Campbell County |
| Class AAAAA | Daviess County |
| Class AAAAA | Eastern |
| Class AAAAA | Grayson County |
| Class AAAAA | Henderson County |
| Class AAAAA | Henry Clay |
| Class AAAAA | Lafayette |
| Class AAAAA | Madison Central |
| Class AAAAA | Male |
| Class AAAAA | Marshall County |
| Class AAAAA | Meade County |
| Class AAAAA | Muhlenberg County |
| Class AAAAA | North Hardin |
| Class AAAAA | Paul Laurence Dunbar |
| Class AAAAA | Ryle |
| Class AAAAA | Tates Creek |
