ADAIR COUNTY HIGH SCHOOL - - COLUMBIA
State Final Appearances: 38 (Class A: 1986, Class AA: 1987, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2017, 2018 Class AAA: 1988, 1989, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2019, 2021, 2023, 2024, 2025)State Championships: 24 (Class A: 1986, Class AA: 1987, 1990, 1991, 1992, 1993, 1994, 1995, 1997, 1999, 2000, 2001, 2004, 2017, 2018 Class AAA: 1988, 1989, 2005, 2006, 2007, 2010, 2011, 2015, 2019)
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
|---|---|---|---|---|---|
| 1983 | -- | -- | -- | Tim Allen | |
| 1984 | -- | -- | -- | Tim Allen | |
| 1985 | -- | -- | -- | Tim Allen | |
| 1986 | A | 1st (State Finals) | 84.5 | Tim Allen | |
| 1987 | AA | 1st (State Finals) | 87.7 | Tim Allen | |
| 1988 | AAA | 1st (State Finals) | 90.41 | Tim Allen | |
| 1989 | AAA | 1st (State Finals) | 93.76 | Tim Allen | |
| 1990 | AA | 1st (State Finals) | 89.8 | Tim Allen | |
| 1991 | AA | 1st (State Finals) | 91.14 | Tim Allen | |
| 1992 | AA | 1st (State Finals) | 92.13 | Tim Allen | |
| 1993 | AA | 1st (State Finals) | 92.15 | Tim Allen | |
| 1994 | AA | 1st (State Finals) | 94.1 | Tim Allen | |
| 1995 | AA | 1st (State Finals) | 93.35 | Tim Allen | |
| 1996 | AA | 3rd (State Finals) | 93.15 | Tim Allen Debbie Hale | |
| 1997 | AA | 1st (State Finals) | 93.2 | Tim Allen Debbie Hale | |
| 1998 | AA | 3rd (State Finals) | 91.65 | Tim Allen Debbie Hale | |
| 1999 | AA | 1st (State Finals) | 93.35 | Tim Allen Debbie Hale | |
| 2000 | AA | 1st (State Finals) | 91.66 | Tim Allen Brian Silvey | |
| 2001 | AA | 1st (State Finals) | 90.8 | Tim Allen John Bogenschutz | |
| 2002 | AA | 2nd (State Finals) | 88.75 | Tim Allen Matt Emerson | |
| 2003 | AA | 2nd (State Finals) | 90.5 | Tim Allen Matt Emerson | |
| 2004 | AA | 1st (State Finals) | 92.2 | Tim Allen Matt Emerson | |
| 2005 | AAA | 1st (State Finals) | 92.9 | Tim Allen Matt Emerson | 2005 Bands of America Class A National Champion |
| 2006 | AAA | 1st (State Finals) | 92.14 | Tim Allen Matt Emerson | |
| 2007 | AAA | 1st (State Finals) | 96.11 | Tim Allen Matt Emerson | 2007 Bands of America Class A National Champion |
| 2008 | AAA | 2nd (State Finals) | 91.45 | Tim Allen Matt Emerson | |
| 2009 | AAA | 2nd (State Finals) | 90.75 | Tom Case Matt Emerson | |
| 2010 | AAA | 1st (State Finals) | 93.95 | Tom Case Matt Emerson | |
| 2011 | AAA | 1st (State Finals) | 91.5 | Tom Case Jonathan Holmes | |
| 2012 | AAA | 2nd (State Finals) | 91.25 | Tom Case Jonathan Holmes | |
| 2013 | AAA | 2nd (State Finals) | 90.1 | Tom Case Jonathan Holmes | |
| 2014 | AAA | 2nd (State Finals) | 91.35 | Tom Case Austin Bralley | 2014 Bands of America Class A National Champion |
| 2015 | AAA | 1st (State Finals) | 89.8 | Tom Case Austin Bralley Jessica Mays | |
| 2016 | AAA | 3rd (State Finals) | 86.6 | Tom Case Austin Bralley Jessica Stuppy | |
| 2017 | AA | 1st (State Finals) | 91.2 | Tom Case Jordan Humphress | |
| 2018 | AA | 1st (State Finals) | 86.9 | Tom Case Jordan Humphress | |
| 2019 | AAA | 1st (State Finals) | 89 | Tom Case Jordan Humphress | |
| 2021 | AAA | 3rd (State Finals) | 85.35 | Jordan Humphress Cameron Johnson | |
| 2022 | AAA | 7th (State Semifinals) | 80.75 | Jordan Humphress Cameron Johnson | |
| 2023 | AAA | 2nd (State Finals) | 87.15 | Jordan Humphress Bryce Willis | |
| 2024 | AAA | 5th (State Finals) | 85.95 | Jonathon Holmes Halen Pharis | |
| 2025 | AAA | 4th (State Finals) | 85.15 | Jonathon Holmes Halen Pharis |
