Taylor County
September 27, 2025
2025 Taylor County Marching Invitational
| CLASS | SCHOOL | PERFORMANCE TIME |
|---|---|---|
| A | Cumberland County | 11:30 AM |
| A | Metcalfe County | 11:45 AM |
| A | Campbellsville H.S. | 12:00 PM |
| A | Washington County | 12:15 PM |
| A | Green County | 12:30 PM |
| A | Somerset HS | 12:45 PM |
| Break | ||
| AAA | Adair County | 1:15 PM |
| AAA | North Bullitt | 1:30 PM |
| AAA | Elizabethtown HS | 1:45 PM |
| AAAA | Meade County | 2:00 PM |
| AAAA | Southwestern | 2:15 PM |
| AAAA | West Jessamine | 2:30 PM |
| Break | ||
| AA | Edmonson County | 3:00 PM |
| AA | Hart County | 3:15 PM |
| AA | Bardstown HS | 3:30 PM |
| AA | Russellville HS | 3:45 PM |
| AA | Henry County | 4:00 PM |
| AA | Marion County | 4:15 PM |
| Preliminary Awards | 4:30 PM | |
| FINALS | ||
| Finalist #1 | 7:00 PM | |
| Finalist #2 | 7:15 PM | |
| Finalist #3 | 7:30 PM | |
| Finalist #4 | 7:45 PM | |
| Finalist #5 | 8:00 PM | |
| Break | ||
| Finalist #6 | 8:30 PM | |
| Finalist #7 | 8:45 PM | |
| Finalist #8 | 9:00 PM | |
| Finalist #9 | 9:15 PM | |
| Finalist #10 | 9:30 PM | |
| Host | Taylor County | 9:45 PM |
| Exhibition | Campbellsville University | 10:00 PM |
| Final Awards |

