Paul Laurence Dunbar
September 12

2026 Dunbar Invitational
| CLASS | SCHOOL | PERFORMANCE TIME |
|---|---|---|
| A | Somerset | 1:00 PM |
| AA | Bardstown | 1:15 PM |
| AAA | Martha Layne Collins | 1:30 PM |
| AAA | South Laurel | 1:45 PM |
| AAA | Boyle County | 2:00 PM |
| AAA | Mercer County | 2:15 PM |
| AAA | Bourbon County | 2:30 PM |
| Break | ||
| AAAA | Woodford County | 3:00 PM |
| AAAA | Harrison COunty | 3:15 PM |
| AAAAA | Henry Clay | 3:30 PM |
| AAAAA | Tates Creek | 3:45 PM |
| AAAAA | Lafayette | 4:00 PM |
| Exhibition | Frederick Douglass | 4:15 PM |
| Preliminary Awards | 4:25 PM | |
| Dinner Break | 4:45 PM | |
| FINALS | ||
| Exhibition | Bryan Station | 6:30 PM |
| Finalist #1 | 6:45 PM | |
| Finalist #2 | 7:00 PM | |
| Finalist #3 | 7:15 PM | |
| Finalist #4 | 7:30 PM | |
| Finalist #5 | 7:45 PM | |
| Finalist #6 | 8:00 PM | |
| 8:15 PM | ||
| Finalist #7 | 8:30 PM | |
| Finalist #8 | ||
| Finalist #9 | ||
| Finalist #10 | ||
| Finalist #11 | ||
| Finalist #12 | ||
| Host | Paul Laurence Dunbar | |
| Final Awards | 9:15 PM |
Judging Panel:
PRELIMS:
Jeff Hood: Visual Ensemble
Stacey Wasson Moore: Visual Individual
James Adams: Visual Effect
David Aydelott: Music Ensemble
Josh Ellis: Music Individual
David Hazlett: Music Effect
FINALS:
James Adams: Visual Ensemble
Jeff Hood: Visual Individual
Stacey Wasson Moore: Visual Effect
David Hazlett: Music Individual
David Aydelott: Music Effect
Josh Ellis: Music Ensemble

