Madison Southern Eagle Classic
September 12
2026 Madison Southern Eagle Classic
| CLASS | SCHOOL | PERFORMANCE TIME |
|---|---|---|
| A | Powell County | 1:30 PM |
| A | Williamstown HS | 1:45 PM |
| A | Casey County | 2:00 PM |
| A | Lee County | 2:15 PM |
| A | Harlan H.S. | 2:30 PM |
| AA | Pulaski County | 2:45 PM |
| AA | Russell Independent | 3:00 PM |
| AA | Estill County | 3:15 PM |
| Break | ||
| AAA | Southwestern HS | 3:45 PM |
| AAA | Rowan County | 4:00 PM |
| AAA | Garrard County | 4:15 PM |
| AAAA | West Jessamine | 4:30 PM |
| AAAAA | Madison Central | 4:45 PM |
| Preliminary Awards | 5:00 PM | |
| FINALS | ||
| Finalist #1 | 7:15 PM | |
| Finalist #2 | 7:30 PM | |
| Finalist #3 | 7:45 PM | |
| Finalist #4 | 8:00 PM | |
| Finalist #5 | 8:15 PM | |
| Break | ||
| Finalist #6 | 8:45 PM | |
| Finalist #7 | 9:00 PM | |
| Finalist #8 | 9:15 PM | |
| Finalist #9 | 9:30 PM | |
| Finalist #10 | 9:45 PM | |
| Host | Madison Southern | 10:00 PM |
| Awards | 10:15 PM |

