CLASS | SCHOOL | PERFORMANCE TIME |
---|---|---|
A | Paris HS | 12:15 PM |
AA | Marion County | 12:30 PM |
AA | Owen County | 12:45 PM |
AA | Beechwood HS | 1:00 PM |
AAA | Bourbon County | 1:15 PM |
AAAA | Woodford County | 1:30 PM |
AAAA | Harrison County | 1:45 PM |
AAAA | Anderson County | 2:00 PM |
Break | ||
AAAAA | Madison Central | 2:30 PM |
AAAAA | North Hardin | 2:45 PM |
AAAAA | Paul Laurence Dunbar | 3:00 PM |
AAAAA | Larry A Ryle | 3:15 PM |
AAAAA | Henry Clay | 3:30 PM |
AAAAA | George Rogers Clark | 3:45 PM |
Announce finals performance times. | 4:15 PM | |
FINALS | ||
Finalist #10 | 7:00 PM | |
Finalist #9 | 7:15 PM | |
Finalist #8 | 7:30 PM | |
Finalist #7 | 7:45 PM | |
Finalist #6 | 8:00 PM | |
Break | ||
Finalist #5 | 8:30 PM | |
Finalist #4 | 8:45 PM | |
Finalist #3 | 9:00 PM | |
Finalist #2 | 9:15 PM | |
Finalist #1 | 9:30 PM | |
Host | Lafayette | 9:45 PM |
Recognitions | 10:00 PM |
Judging Panel:
Bob Elliott
Tim Allen
Ken Turner
Jim Sturgeon
Dave Veda
Jeff Hood
W Dale Warren
© kyband.com - The Kentucky Band Website, 2024 - All rights reserved. | Hosted by KOHOSTING.NET