CLASS | SCHOOL | PERFORMANCE TIME |
---|---|---|
A | Cumberland Co | 12:00 PM |
A | Campbellsville | 12:15 PM |
AA | Bardstown | 12:30 PM |
AA | Valley | 12:45 PM |
AA | Nelson Co | 1:00 PM |
AA | Edmonson | 1:15 PM |
AA | North Bullitt | 1:30 PM |
Break | ||
AAA | North Oldham | 2:00 PM |
AAA | Adair Co | 2:15 PM |
AAA | Taylor Co | 2:30 PM |
AAA | LaRue Co | 2:45 PM |
AAA | Breckinridge Co | 3:00 PM |
AAA | Butler Co | 3:15 PM |
AAA | Warren East | 3:30 PM |
Break | ||
AAAA | Ohio Co | 4:00 PM |
AAAA | Meade Co | 4:15 PM |
AAAAA | North Hardin | 4:30 PM |
Festival Class | Central Hardin | 4:45 PM |
Prelim Awards | 5:00 PM | |
FINALS | ||
Finalist #1 | 7:00 PM | |
Finalist #2 | 7:15 PM | |
Finalist #3 | 7:30 PM | |
Finalist #4 | 7:45 PM | |
Finalist #5 | 8:00 PM | |
Finalist #6 | 8:15 PM | |
Break | ||
Finalist #7 | 8:45 PM | |
Finalist #8 | 9:00 PM | |
Finalist #9 | 9:15 PM | |
Finalist #10 | 9:30 PM | |
Finalist #11 | 9:45 PM | |
Finalist #12 | 10:00 PM | |
Host | Elizabethtown | 10:15 PM |
Finals Awards | 10:30 PM |
Judging Panel:
© kyband.com - The Kentucky Band Website, 2024 - All rights reserved. | Hosted by KOHOSTING.NET