Bourbon County Colonel Classic
September 20, 2025
Bourbon County 2025
| CLASS | SCHOOL | PERFORMANCE TIME |
|---|---|---|
| A | Paris HS | 1:00 |
| A | Nicholas County | 1:15 |
| A | Williamstown | 1:30 |
| AA | Bardstown HS | 1:45 |
| AA | Estill County | 2:00 |
| Break | ||
| AAA | South Laurel | 2:30 |
| AAA | East Jessamine | 2:45 |
| AAA | Russell County | 3:00 |
| AAA | Pulaski County | 3:15 |
| AAAA | Harrison County | 3:30 |
| AAAAA | Campbell County | 3:45 |
| AAAAA | Paul Laurence Dunbar | 4:00 |
| Preliminary Awards | 4:15 | |
| FINALS | ||
| Finalist #1 | 6:30 | |
| Finalist #2 | 6:45 | |
| Finalist #3 | 7:00 | |
| Finalist #4 | 7:15 | |
| Finalist #5 | 7:30 | |
| Finalist #6 | 7:45 | |
| Break | ||
| Finalist #7 | 8:15 | |
| Finalist #8 | 8:30 | |
| Finalist #9 | 8:45 | |
| Finalist #10 | 9:00 | |
| Finalist #11 | 9:15 | |
| Finalist #12 | 9:30 | |
| Host | Bourbon County | 9:45 |
| Final Awards | 10:00 |

