Beechwood Festival of Bands
September 12
2026 Beechwood Festival of Bands
| CLASS | SCHOOL | PERFORMANCE TIME |
|---|---|---|
| A | Lloyd Memorial | 12:30 |
| A | Paris HS | 12:45 |
| A | Lewis County | 1:00 |
| Break | ||
| AA | Highlands HS | 1:30 |
| AA | Owen County | 1:45 |
| AA | Henry County | 2:00 |
| AA | Mason County | 2:15 |
| Break | ||
| AAAAA | Campbell County | 3:00 |
| AAAAA | Larry A. Ryle | 3:15 |
| AAAAA | Dixie Heights | 3:30 |
| Break | ||
| Preliminary Awards | 4:00 | |
| FINALS | ||
| Finalist #1 | 6:45 | |
| Finalist #2 | 7:00 | |
| Finalist #3 | 7:15 | |
| Finalist #4 | 7:30 | |
| Finalist #5 | 7:45 | |
| Break | ||
| Finalist #6 | 8:15 | |
| Finalist #7 | 8:30 | |
| Finalist #8 | 8:45 | |
| Finalist #9 | 9:00 | |
| Finalist #10 | 9:15 | |
| Host | Beechwood | 9:30 |
| Final Awards | 9:45 |
https://www.beechwoodbands.org/festivalofbands

