Garrard County HS Band Contest
September 20, 2025
Garrard County 2025
| CLASS | SCHOOL | PERFORMANCE TIME |
|---|---|---|
| A | Somerset HS | 12:00 |
| A | Campbellsville HS | 12:15 |
| A | Powell County | 12:30 |
| A | Casey County | 12:45 |
| A | Washington County | 1:00 |
| A | Danville HS | 1:15 |
| Break | ||
| AA | Hart County | 1:45 |
| AA | Rockcastle County | 2:00 |
| AA | Corbin HS | 2:15 |
| AA | Wayne County | 2:30 |
| AA | Boyle County | 2:45 |
| Break | ||
| AAAA | Madison Southern | 3:15 |
| AAAA | Anderson County | 3:30 |
| AAAA | Woodford County | 3:45 |
| AAAAA | George Rogers Clark | 4:00 |
| AAAAA | Tates Creek | 4:15 |
| Preliminary Awards | 4:30 | |
| FINALS | ||
| Finalist #1 | 7:00 | |
| Finalist #2 | 7:15 | |
| Finalist #3 | 7:30 | |
| Finalist #4 | 7:45 | |
| Finalist #5 | 8:00 | |
| Break | ||
| Finalist #6 | 8:30 | |
| Finalist #7 | 8:45 | |
| Finalist #8 | 9:00 | |
| Finalist #9 | 9:15 | |
| Finalist #10 | 9:30 | |
| Host | Garrard County | 9:45 |
| Final Awards | 10:00 |

