KMBC (Regional) Class AA West – Hopkinsville/Christian Co.
October 18, 2025
AA West
UPDATED SCHEDULE DUE TO WEATHER FORECAST - UPDATED ON 10/16/25| CLASS | SCHOOL | PERFORMANCE TIME |
|---|---|---|
| AA | Russellville | 3:30 PM |
| AA | Hart Co. | 3:45 PM |
| AA | Webster Co. | 4:00 PM |
| AA | Edmondson Co. | 4:15 PM |
| AA | Trigg Co. | 4:30 PM |
| AA | McLean Co. | 4:45 PM |
| AA | Hancock Co. | 5:00 PM |
| Break | ||
| AA | Hopkins Co. Central | 5:30 PM |
| AA | Monroe Co. | 5:45 PM |
| AA | Valley | 6:00 PM |
| AA | Caldwell Co. | 6:15 PM |
| AA | Todd Co. Central | 6:30 PM |
| AA | Glasgow | 6:45 PM |
| Tabulation and Retreat | 7:00 PM | |
| Awards | 7:15 PM |

