Muhlenberg Marching Classic
October 3

Muhlenberg Marching Classic
Opening Ceremony 4:00 PM| CLASS | SCHOOL | PERFORMANCE TIME |
|---|---|---|
| A | Lyon County | 4:45 PM |
| A | McLean County | 5:00 PM |
| A | Hancock County | 5:15 PM |
| A | Owensboro Catholic | 5:30 PM |
| Break | 5:45 PM | |
| AA | Caldwell County | 6:00 PM |
| AA | Webster County | 6:15 PM |
| AA | Mayfield HS | 6:30 PM |
| AAA | Butler County | 6:45 PM |
| AAA | Trigg County | 7:00 PM |
| Break | 7:15 PM | |
| AAAA | Ohio County | 7:30 PM |
| AAAA | Owensboro HS | 7:45 PM |
| AAAA | Marshall County | 8:00 PM |
| AAAA | Henderson County | 8:15 PM |
| Host | Muhlenberg County | 8:30 PM |
| Exhibition | Campbellsville University | 8:45 PM |
| Awards | 9:00 PM |
Judging Panel:
Music Individual-Troy Stovall
Music Ensemble-Matt Wooten
Music Effect-Stephen Bishop
Visual Individual-Lucas Morgan
Visual Ensemble-Taylor Rock
Visual Effect-Ed Johnson
Guard-Will Stephenson
Percussion-Rick Gardner
Single Session

