Beechwood Festival of Bands
September 6, 2025
2025 Beechwood Festival of Bands
| CLASS | SCHOOL | PERFORMANCE TIME |
|---|---|---|
| A | Paris HS | 1:45 |
| AA | Henry County | 2:00 |
| AA | Lloyd Memorial | 2:15 |
| Break | ||
| AAA | Grant County | 2:45 |
| AAA | Highlands HS | 3:00 |
| AAAA | Conner HS | 3:15 |
| Break | ||
| AAAAA | Dixie Heights | 3:45 |
| AAAAA | Larry A. Ryle | 4:00 |
| AAAAA | Campbell County | 4:15 |
| Break | ||
| Preliminary Awards | 4:45 | |
| FINALS | ||
| Finalist #1 | 7:15 | |
| Finalist #2 | 7:30 | |
| Finalist #3 | 7:45 | |
| Finalist #4 | 8:00 | |
| Finalist #5 | 8:15 | |
| Break | ||
| Finalist #6 | 8:45 | |
| Finalist #7 | 9:00 | |
| Finalist #8 | 9:15 | |
| Finalist #9 | 9:30 | |
| Host | Beechwood | 9:45 |
| Final Awards | 10:00 |
https://www.beechwoodbands.org/festivalofbands
Prelims & Finals

