A rating of distinguished will be awarded to bands receiving a score of 80 or above.
If your band is not listed please let us know.
| Class A | Campbellsville |
| Class A | Mayfield |
| Class A | Nicholas County |
| Class A | Owensboro Catholic |
| Class A | Washington County |
| Class A | Williamstown |
| Class AA | Beechwood |
| Class AA | Estill County |
| Class AA | Glasgow |
| Class AA | Hancock County |
| Class AA | North Oldham |
| Class AA | Russell Ind. |
| Class AAA | Adair County |
| Class AAA | Garrard County |
| Class AAA | Murray |
| Class AAA | Russell County |
| Class AAA | South Laurel |
| Class AAA | Taylor County |
| Class AAAA | Anderson County |
| Class AAAA | Bourbon County |
| Class AAAA | Christian County |
| Class AAAA | Daviess County |
| Class AAAA | Harrison County |
| Class AAAA | Hopkinsville |
| Class AAAA | Madison Southern |
| Class AAAA | Madisonville North Hopkins |
| Class AAAA | Muhlenberg County |
| Class AAAA | Southwestern |
| Class AAAA | Tates Creek |
| Class AAAA | Woodford County |
| Class AAAAA | Central Hardin |
| Class AAAAA | George Rogers Clark |
| Class AAAAA | Henry Clay |
| Class AAAAA | Lafayette |
| Class AAAAA | Larry A. Ryle |
| Class AAAAA | Madison Central |
| Class AAAAA | Male |
| Class AAAAA | North Hardin |
| Class AAAAA | Paul Laurence Dunbar |
