WOODFORD COUNTY HIGH SCHOOL - - VERSAILLES
Highest KMEA Finish: 8th Place (5 times) (Class AAAA: 2012, 2014, 2017, 2018, 2024)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 2006 | AAAA | Did not qualify for KMEA SMBC | -- | Matthew J. Skaggs | |
| 2007 | AAAA | 10th (East Quarterfinals) | 52.38 | Matthew J. Skaggs | |
| 2008 | AAAAA | 9th (East Quarterfinals) | 69.71 | Matthew J. Skaggs | |
| 2009 | AAAA | 13th (State Semifinals) | 68.59 | Matthew J. Skaggs | |
| 2010 | AAAA | 10th (State Semifinals) | 77.51 | Matthew J. Skaggs Sabrina Bowmer | |
| 2011 | AAAAA | 13th (East Quarterfinals) | 74.1 | John Bowmer | |
| 2012 | AAAA | 8th (State Semifinals) | 80.2 | John Bowmer | |
| 2013 | AAAAA | 15th (State Semifinals) | 73.1 | John Bowmer | |
| 2014 | AAAA | 8th (State Semifinals) | 84.9 | John Bowmer Taylor Nicholson | |
| 2015 | AAAAA | 11th (East Quarterfinals) | 77.3 | Michael Collins Kelsey Walls | |
| 2016 | AAAA | 14th (State Semifinals) | 70.8 | Michael Collins Kelsey Collins | |
| 2017 | AAAA | 8th (State Semifinals) | 75.5 | Michael Collins Kelsey Collins | |
| 2018 | AAAA | 8th (State Semifinals) | 71.6 | Michael Collins Kelsey Collins | |
| 2019 | AAAA | 13th (State Semifinals) | 73.45 | Michael Collins Kelsey Collins | |
| 2020 | AAAA † | -- | -- | Michael Collins Kelsey Collins | Non Competitive – Due to COVID-19 |
| 2021 | AAAA | 7th (East Quarterfinals) | 78.65 | Michael Collins Kelsey Collins | |
| 2022 | AAAA | 9th (State Semifinals) | 78.55 | Michael Collins Kelsey Collins | |
| 2023 | AAAA | 9th (State Semifinals) | 80.35 | Michael Collins Kelsey Collins Dennis Bates | |
| 2024 | AAAA | 8th (State Semifinals) | 80.225 | Michael Collins Kelsey Collins | |
| 2025 | AAAA | 10th (State Semifinals) | 81.85 | Michael Collins Kelsey Collins Will Baumann |
