WHITESBURG HIGH SCHOOL - WHITESBURG **
Highest KMEA Finish: 24th Place (Class AA: 1992)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1992 | AA | 24th (State Semifinals) | 76.65 | Susan S. Hayes | |
| 1993 | A | Did Not Qualify | -- | Pat Tucker | |
| 1994 | A | Did Not Qualify | -- | Pat Tucker | |
| 1995 | A | Did Not Qualify | -- | N/A | |
| 1996 | A | Did Not Qualify | -- | Cindy Moore | |
| 1997 | A | Did Not Qualify | -- | Kelly S. Hash | |
| 1998 | A | Did Not Qualify | -- | Kelly S. Hash | |
| 1999 | A | Did Not Qualify | -- | Kelly S. Hash | |
| 2000 | A | Did Not Qualify | -- | Kelly S. Hash | |
| 2001 | A | Did Not Qualify | -- | Tom Pike | |
| 2002 | A | Did Not Qualify | -- | Tom Pike | |
| 2003 | A | Did Not Qualify | -- | Tom Pike | |
| 2004 | A | Did Not Qualify | -- | Tom Pike | |
| Consolidated with Letcher County Central |
