WEST JESSAMINE HIGH SCHOOL - - NICHOLASVILLE
State Finals: 1 (Class AAAA 2011)Highest KMEA Finish: 4th Place (Class AAAA: 2011)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1997 | A | Did Not Qualify | -- | Leo M. Labrillazo | |
| 1998 | A | 11th (State Semifinals) | 80.14 | Leo M. Labrillazo | |
| 1999 | AA | 10th (East Quarterfinals) | N/A | Steven Page | |
| 2000 | A | 10th (East Quarterfinals) | 82.78 | Steven Page | |
| 2001 | A | 13th (East Quarterfinals) | 75.64 | Steven Page | |
| 2002 | AA | 12th (East Quarterfinals) | 79.58 | Steven Page | |
| 2003 | AA | Did Not Attend State | -- | Steven Page | |
| 2004 | AAA | 16th (State Semifinals) | 75.35 | Steven Page | |
| 2005 | AAAA | 8th (State Semifinals) | 80.7 | Steven Page | |
| 2006 | AAAA | 7th (State Semifinals) | 83.9 | Rex Payton | |
| 2007 | AAAA | 10th (State Semifinals) | 73.12 | Rex Payton Amy Noon | |
| 2008 | AAAA | 5th (State Semifinals) | 83.53 | Rex Payton | |
| 2009 | AAAA | 5th (State Semifinals) | 85.5 | Michael White | |
| 2010 | AAAA | 7th (State Semifinals) | 82.8 | Michael White Kris Logue | |
| 2011 | AAAA | 4th (State Finals) | 82.2 | Michael White Tim Wix Will Stafford Andrew McGrannahan | |
| 2012 | AAAA | 10th (State Semifinals) | 78.85 | Michael White Tim Wix Kris Logue Andrew McGrannahan | |
| 2013 | -- | Did not compete | -- | Michael White | No information submitted |
| 2014 | AAAA | 14th (State Semifinals) | 75.85 | Patrick Van Arsdale | |
| 2015 | AAAA | 10th (State Semifinals) | 71.2 | Patrick Van Arsdale | |
| 2016 | AAAA | 12th (State Semifinals) | 71.8 | Patrick Van Arsdale | |
| 2017 | AAAA | 16th (State Semifinals) | 64.65 | Sean Piatt | |
| 2018 | AAAA | 15th (State Semifinals) | 63.9 | Sean Piatt | |
| 2019 | AAA | 16th (State Semifinals) | 71.4 | Sean Piatt Tim Wix | |
| 2021 | AA | 8th (East Quarterfinals) | 73.9 | Ben Lay Tim Wix Brett Burton | |
| 2022 | AAA | 8th (East Quarterfinals) | 77.45 | Ben Lay Tim Wix Adam Miller Brett Burton | |
| 2023 | AAA | 7th (State Semifinals) | 76.85 | Ben Lay | |
| 2024 | AAA | 8th (East Quarterfinals) | 68.75 | Ben Lay Garrett Feck | |
| 2025 | AAAA | 9th (East Quarterfinals) | 70.1 | Ben Lay Garrett Feck |
