WEBSTER COUNTY HIGH SCHOOL - - DIXON
Highest KMEA Finish: 7th Place (Class AA: 2014)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1985 | -- | -- | -- | Dennis A. Noon | |
| 1988 | A | Did Not Qualify | -- | Dennis A. Noon Kurt Wambach | |
| 1989 | A | Did Not Qualify | -- | Dennis A. Noon Kurt Wambach | |
| 1990 | A | Did Not Qualify | -- | Dennis A. Noon Kurt Wambach | |
| 1996 | A | Did Not Qualify | -- | Dennis A. Noon Kurt Wambach | |
| 1997 | A | Did Not Qualify | -- | Dennis A. Noon | |
| 2001 | A | Did Not Qualify | -- | Brian Cotton | |
| 2002 | A | Did Not Qualify | -- | Brian Cotton Greg Downes | |
| 2003 | A | Did Not Qualify | -- | Brian Cotton Greg Downes | |
| 2004 | A | 20th (West Quarterfinals) | 74.4 | Brian Cotton Evan Jackson | |
| 2005 | AA | 10th (West Quarterfinals) | 64.1 | Brian Cotton Evan Jackson | |
| 2006 | AA | Did not attend KMEA SMBC | -- | Brian Cotton Evan Jackson | |
| 2007 | AA | 12th (West Quarterfinals) | 60.59 | Brian Cotton Evan Jackson | |
| 2008 | AA | 11th (West Quarterfinals) | 63.4 | Brian Cotton Melissa McCollough | |
| 2009 | AA | 11th (West Quarterfinals) | 64.54 | Brian Cotton | |
| 2010 | AA | Did Not Qualify | -- | Matt Wargel | |
| 2011 | AA | 13th (West Quarterfinals) | 68.4 | Matt Wargel Daniel Emerson | |
| 2012 | AA | 9th (West Quarterfinals) | 67.5 | Nathan Clark Daniel Emerson | |
| 2013 | AA | 13th (State Semifinals) | 73.75 | Nathan Clark Daniel Emerson | |
| 2014 | AA | 7th (State Semifinals) | 76.5 | Nathan Clark Daniel Emerson | |
| 2015 | AA | 9th (West Quarterfinals) | 69.5 | Nathan Clark Daniel Emerson | |
| 2016 | AA | 11th (West Quarterfinals) | 58.85 | Zachary Buskill Melinda Grace | |
| 2017 | -- | Did not attend KMEA SMBC | -- | Lucas Morgan | |
| 2024 | AA | 11th (State Semifinals) | 73.2 | Lucas Morgan Megan Withers | |
| 2025 | AA | 9th (West Quarterfinals) | 70.75 | Cristian Velez Alex Benoit |
