WAYNE COUNTY HIGH SCHOOL - - MONTICELLO
Highest KMEA Finish: 5th Place (Class AAA: 1990)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | AA | Did Not Attend State | -- | Gerald Pickrell Kathi Pickrell Joey Neal | |
| 1987 | AA | Did Not Attend State | -- | Gerald Pickrell Kathi Pickrell Joey Neal | |
| 1988 | AA | 15th (State Semifinals) | 77.84 | Gerald Pickrell Kathi Pickrell Joey Neal | |
| 1989 | AAA | 17th (State Semifinals) | 70.91 | Gerald Pickrell Kathi Pickrell Joey Neal | |
| 1990 | AAA | 5th (State Semifinals) | 78.75 | Gerald Pickrell Kathi Pickrell Joey Neal | |
| 1991 | AAA | 11th (State Semifinals) | 74.5 | Gerald Pickrell Kathi Pickrell Joey Neal Dennis Wheeler | |
| 1992 | AAA | 7th (State Semifinals) | 78.53 | Gerald Pickrell Kathi Pickrell Joey Neal Dennis Wheeler | |
| 1993 | AAA | 13th (State Semifinals) | 76.3 | Gerald Pickrell Kathi Pickrell Joey Neal Dennis Wheeler | |
| 1994 | AA | 13th (State Semifinals) | 80.95 | Gerald Pickrell Kathi Pickrell Joey Neal Dennis Wheeler | |
| 1995 | AAA | 14th (State Semifinals) | 83.44 | Gerald Pickrell Kathi Pickrell Joey Neal Dennis Wheeler | |
| 1996 | AA | N/A | N/A | Gerald Pickrell Kathi Pickrell Joey Neal Dennis Wheeler | |
| 1997 | AAA | 12th (State Semifinals) | 81.9 | Gerald Pickrell Kathi Pickrell Joey Neal Dennis Wheeler | |
| 1998 | N/A | Did Not Attend State | -- | Gerald Pickrell Kathi Pickrell Joey Neal Scott Sexton | |
| 1999 | AAA | 9th (State Semifinals) | 86.77 | Gerald Pickrell Kathi Pickrell Joey Neal Scott Sexton | |
| 2000 | AA | 14th (State Semifinals) | 82.5 | Gerald Pickrell Kathi Pickrell Joey Neal Scott Sexton | |
| 2001 | AA | 8th (State Semifinals) | 83.7 | Gerald Pickrell Kathi Pickrell Joey Neal Scott Sexton | |
| 2002 | AAA | 15th (State Semifinals) | 71.9 | Gerald Pickrell Kathi Pickrell Joey Neal Scott Sexton | |
| 2003 | AAA | Did Not Attend State | -- | Gerald Pickrell Kathi Pickrell Joey Neal Scott Sexton | |
| 2004 | AAA | Did Not Attend State | -- | Gerald Pickrell Kathi Pickrell Joey Neal Scott Sexton | |
| 2005 | AAA | 14th (State Semifinals) | 72.4 | Gerald Pickrell Kathi Pickrell Joey Neal Scott Sexton | |
| 2006 | AA | 7th (State Semifinals) | 80.65 | Bradley Nunn Robert Rawlings | |
| 2007 | AAA | 9th (West Quarterfinals) | 70.56 | Robert Rawlings Amanda Dobbins | |
| 2008 | -- | Did not compete in KMEA SMBC | -- | Robert Rawlings Amanda Dobbins | Attended Tri-State Marching Festival & Vanderbilt Marching Invitational |
| 2009 | -- | Did not compete in KMEA SMBC | -- | Robert Rawlings Eric Masters | Attended Tri-State Marching Festival & Competed in KMEA Class AAA |
| 2010 | -- | Did not compete in KMEA SMBC | -- | Robert Rawlings Eric Masters | Attended Tri-State Marching Festival & Competed in KMEA Class AAA |
| 2011 | AA | 6th (State Semifinals) | 80.55 | Andy Critz Eric Masters | |
| 2012 | AA | 9th (State Semifinals) | 76.5 | Andy Critz Eric Masters | |
| 2013 | AAA | 10th (State Semifinals) | 74.5 | Andy Critz Eric Masters | |
| 2014 | AAA | 7th (State Semifinals) | 84.9 | Andy Critz Logan Butler | |
| 2015 | AAAA | 12th (State Semifinals) | 70.55 | Andy Critz Logan Butler | |
| 2016 | AAA | 10th (State Semifinals) | 78.8 | Andy Critz Logan Butler | |
| 2017 | AAA | 11th (State Semifinals) | 72.55 | Andy Critz Logan Butler | |
| 2018 | AAAA | 10th (West Quarterfinals) | 71.8 | Andy Critz Tyler Cook | |
| 2019 | AAA | 12th (State Semifinals) | 77.65 | Andy Critz Tyler Cook | |
| 2021 | AAA | 8th (West Quarterfinals) | 75.1 | Andy Critz Elsa Dishman Halen Pharis Shelby Gregory | |
| 2022 | AAA | 12th (West Quarterfinals) | 68.85 | Andy Critz Jimmie Hafley | |
| 2023 | AAA | 7th (East Quarterfinals) | 70.95 | Andy Critz Jimmie Hafley | |
| 2024 | AAA | 11th (West Quarterfinals) | 65.35 | Andy Critz Jimmie Hafley | |
| 2025 | AA | 9th (East Quarterfinals) | 71.1 | Andy Critz Jimmie Hafley |
