UNION COUNTY HIGH SCHOOL - - MORGANFIELD
Highest KMEA Finish: 11th Place (Class AA: 2018)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1965 | -- | -- | -- | Jim Hobby Steve Smarsh | |
| 1966 | -- | -- | -- | Jim Hobby Steve Smarsh | |
| 1967 | -- | -- | -- | Jim Hobby Steve Smarsh | |
| 1971 | -- | -- | -- | John Mason Ross Peyton | |
| 1972 | -- | -- | -- | John Mason Ross Peyton | |
| 1973 | -- | -- | -- | John Mason Ross Peyton | |
| 1981 | -- | -- | -- | Terry Goodwin Angela Blackburn | |
| 1985 | -- | -- | -- | Terry Goodwin Paula Wells | |
| 1988 | AA | Did Not Qualify | -- | Terry Goodwin | |
| 1989 | AA | Did Not Qualify | -- | Terry Goodwin | |
| 1990 | A | Did Not Qualify | -- | Mickey Woodward | |
| 1991 | N/A | Did Not Qualify | -- | Mickey Woodward | |
| 1992 | N/A | Did Not Qualify | -- | Mickey Woodward | |
| 1993 | N/A | Did Not Qualify | -- | Mickey Woodward | |
| 1994 | A | 22nd (State Semifinals) | 67.81 | Mickey Woodward | |
| 1995 | N/A | Did Not Qualify | N/A | Mickey Woodward | |
| 1996 | A | Did Not Attend State | -- | Stephanie L. Scott | |
| 1997 | AA | 10th (West Quarterfinals) | 80 | Stephanie L. Scott Terry Goodwin | |
| 1998 | A | 12th (State Semifinals) | 79.3 | Stephanie L. Scott | |
| 1999 | A | 13th (West Quarterfinals) | N/A | Aaron T. Cunningham | |
| 2000 | A | 22nd (West Quarterfinals) | 74.4 | Aaron T. Cunningham | |
| 2001 | A | Did Not Qualify | -- | Ryan Ackers | |
| 2002 | A | Did Not Qualify | -- | Deidre Goodman Jay M. Morgan | |
| 2003 | A | Did Not Qualify | -- | Jay M. Morgan | |
| 2004 | A | Did Not Qualify | -- | Jason Shores | |
| 2005 | AAA | 12th (West Quarterfinals) | 60.8 | Jason Shores | |
| 2006 | AAA | 14th (West Quarterfinals) | 64.5 | Jason Shores | |
| 2007 | AAA | 14th (West Quarterfinals) | 58.55 | Jason Shores | |
| 2008 | AAA | 12th (West Quarterfinals) | 64.98 | Evan Jackson Nathan Carroll | |
| 2009 | AA | 10th (West Quarterfinals) | 69.7 | Evan Jackson Nick Warren Megan Lenox | |
| 2010 | AA | 12th (West Quarterfinals) | 54.8 | Nick Warren | |
| 2011 | AA | 10th (West Quarterfinals) | 74.3 | Megan Lenox Kyle Payton | |
| 2012 | AA | 12th (West Quarterfinals) | 62.3 | Megan Lenox Kyle Payton | |
| 2013 | AA | 10th (West Quarterfinals) | 67.65 | Megan Lenox Kyle Payton | |
| 2014 | AA | 10th (West Quarterfinals) | 68.55 | Kyle Payton Joel Hettenhausen | |
| 2015 | AA | 11th (West Quarterfinals) | 62.15 | Kyle Payton Joel Hettenhausen | |
| 2016 | AA | 15th (State Semifinals) | 69.45 | Kyle Payton Joel Hettenhausen | |
| 2017 | AA | 13th (State Semifinals) | 64.05 | Kyle Payton Joel Hettenhausen | |
| 2018 | AA | 11th (State Semifinals) | 64.25 | Kyle Payton Joel Hettenhausen | |
| 2019 | A | 15th (State Semifinals) | 65.75 | Joel Hettenhausen Drew Boslooper | |
| 2021 | A | 8th (West Quarterfinals) | 53.3 | Joel Hettenhausen Brett Chittenden | |
| 2022 | A | 12th (State Semifinals) | 67.45 | Hunter Sanders Maria Guthrie | |
| 2023 | A | 12th (West Quarterfinals) | 61.6 | Hunter Sanders Maria Guthrie | |
| 2024 | A | 11th (West Quarterfinals) | 62.75 | Hunter Sanders Trace Denton |
