TRIGG COUNTY HIGH SCHOOL - - CADIZ
State Final Appearances: 7 (Class A: 1996, 2000, Class AA: 2005, 2009, 2013, 2014, 2022)Highest Finish: 2nd Place (Class AA: 2013)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1982 | AA | -- | -- | Alan Baker Marsha Hartwein | |
| 1983 | AA | -- | -- | Matt Whitfield Marsha Hartwein | |
| 1984 | A | -- | -- | Matt Whitfield Vicki Whitfield | |
| 1985 | AA | -- | -- | George Fleming Kathryn Tuck | |
| 1986 | AA | Did Not Qualify | -- | George Fleming Kathryn Tuck | |
| 1987 | AA | Did Not Qualify | -- | Alan Baker Kathryn Tuck | |
| 1988 | A | Did Not Qualify | -- | Alan Baker Kathryn Tuck | |
| 1989 | AA | Did Not Qualify | -- | Alan Baker Kathryn Tuck | |
| 1990 | AA | 20th (State Semifinals) | 77.63 | Alan Baker Kathryn Finney Mark Harris | |
| 1991 | A | Did Not Qualify | -- | Alan Baker Ronne Cornelius Mark Harris | |
| 1992 | A | 19th (State Semifinals) | 72.27 | Alan Baker Ronne Cornelius Mark Harris | |
| 1993 | A | 13th (tie) (State Semifinals) | 84.6 | Alan Baker Ronne Cornelius Mark Harris | |
| 1994 | A | 8th (State Semifinals) | 82.01 | Alan Baker Ronne Cornelius Mark Harris | |
| 1995 | A | 16th (State Semifinals) | 76.61 | Alan Baker Ronne Cornelius Mark Harris | |
| 1996 | A | 4th (State Finals) | 88.6 | Alan Baker Mark Harris | |
| 1997 | A | 13th (State Semifinals) | 77.85 | Alan Baker Mark Harris Lindsay Brawner | |
| 1998 | A | 7th (State Semifinals) | 86.12 (3 Point Penalty) | Alan Baker Mark Harris Lindsay Brawner | |
| 1999 | A | 10th (State Semifinals) | 85.6 | Alan Baker Mark Harris Andrew Mroch | |
| 2000 | A | 3rd (State Finals) | 86.98 | Alan Baker Mark Harris Andrew Mroch | |
| 2001 | A | 12th (State Semifinals) | 76.4 | Alan Baker Mark Harris Andrew Mroch | |
| 2002 | A | 14th (State Semifinals) | 74.9 | Alan Baker Mark Harris Andrew Mroch | |
| 2003 | A | 15th (State Semifinals) | 67.3 | Alan Baker Mark Harris Andrew Mroch | |
| 2004 | A | 12th (State Semifinals) | 83.23 | Andrew Mroch Richard Burchett Mark Harris | |
| 2005 | AA | 4th (State Finals) | 77.1 | Andrew Mroch Brian Wilgus Mark Harris | |
| 2006 | AA | 9th (State Semifinals) | 79.9 | Andrew Mroch Brian Wilgus Mark Harris | |
| 2007 | AA | 6th (State Semifinals) | 80.82 | Andrew Mroch Brian Wilgus Mark Harris | |
| 2008 | AA | 5th (State Semifinals) | 79.5 | Andrew Mroch Angela Yoo Mark Harris | |
| 2009 | AA | 3rd (State Finals) | 80.04 | Andrew Mroch Angela Yoo | |
| 2010 | AA | 7th (State Semifinals) | 78.5 | Andrew Mroch Kara Smith | |
| 2011 | AA | 5th (State Semifinals) | 81.7 | Andrew Mroch Kara Smith | |
| 2012 | AA | 5th (State Semifinals) | 80.7 | Andrew Mroch Kara Smith | |
| 2013 | AA | 2nd (State Finals) | 81.5 | Andrew Mroch Kara Smith | |
| 2014 | AA | 4th (State Finals) | 80.35 | Andrew Mroch Samantha Hightower | |
| 2015 | AA | 10th (State Semifinals) | 76.7 | Andrew Mroch Brandon McKinley | |
| 2016 | AA | 11th (State Semifinals) | 76.8 | Andrew Mroch Brandon McKinley | |
| 2017 | AA | 11th (State Semifinals) | 64.85 | Andrew Mroch Bethany Allen | |
| 2018 | AA | 10th (State Semifinals) | 64.8 | Andrew Mroch Bethany Allen | |
| 2019 | AA | 8th (State Semifinals) | 67.5 | Andrew Mroch Bethany Allen | |
| 2021 | AA | 12th (State Semifinals) | 69 | Andrew Mroch Bethany Allen | |
| 2022 | AA | 3rd (State Finals) | 82.35 | Andrew Mroch Bethany Allen | |
| 2023 | AA | 8th (State Semifinals) | 78 | Andrew Mroch Bethany Allen | |
| 2024 | AA | 8th (State Semifinals) | 77.45 | Andrew Mroch Bethany Allen | |
| 2025 | AA | 11th (State Semifinals) | 78.05 | James O. Gregory Bethany Espinosa |
