TODD COUNTY CENTRAL HIGH SCHOOL - - ELKTON
Highest KMEA Finish: 6th Place (Class AA: 2010)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1988 | A | 20th (State Semifinals) | 73.92 | Fred Borders | |
| 1989 | N/A | Did Not Qualify | -- | Fred Borders | |
| 1990 | A | Did Not Qualify | -- | Fred Borders | |
| 1991 | N/A | Did Not Qualify | -- | Fred Borders | |
| 1992 | A | Did Not Qualify | -- | Fred Borders | |
| 1993 | A | Did Not Qualify | -- | Fred Borders | |
| 1994 | A | Did Not Qualify | -- | Fred Borders | |
| 1995 | A | Did Not Qualify | -- | Fred Borders | |
| 1996 | A | Did Not Qualify | -- | Fred Borders | |
| 1997 | A | 20th (West Quarterfinals) | 76.4 | Christopher Heffner | |
| 1998 | A | 16th (West Quarterfinals) | 74 | Christopher Heffner | |
| 1999 | A | 15th (State Semifinals) | 79.25 | Christopher Heffner | |
| 2000 | A | 20th (West Quarterfinals) | 75.9 | Christopher Heffner | |
| 2001 | A | Did Not Qualify | -- | John Lovell Jill Shelton | |
| 2002 | A | 21st (West Quarterfinals) | 66.2 | John Lovell Jill Page | |
| 2003 | A | 10th (West Quarterfinals) | 81.5 | John Lovell Jill Page | |
| 2004 | A | 18th (West Quarterfinals) | 75.12 | John Lovell Jill Page | |
| 2005 | AA | 12th (State Semifinals) | 59.4 | John Lovell Franklin Norris | |
| 2006 | AA | 15th (State Semifinals) | 64.5 | Samantha Corrian | |
| 2007 | AA | 9th (West Quarterfinals) | 62.95 | Josh Tharp | |
| 2008 | AA | 16th (State Semifinals) | 67.15 | Calvin Warren III David Carmichael | |
| 2009 | AA | 8th (State Semifinals) | 75.75 | Calvin Warren III David Carmichael | |
| 2010 | AA | 6th (State Semifinals) | 78.55 | Calvin Warren III David Carmichael | |
| 2011 | AA | 9th (West Quarterfinals) | 79.825 | Calvin Warren III David Carmichael | |
| 2012 | AA | 14th (State Semifinals) | 70.25 | Calvin Warren III David Carmichael | |
| 2013 | AA | 8th (State Semifinals) | 83.1 | Calvin Warren III David Carmichael | |
| 2014 | AA | 11th (State Semifinals) | 71.4 | Calvin Warren III David Carmichael | |
| 2015 | AA | 12th (State Semifinals) | 74.25 | Calvin Warren III David Carmichael Morgan Nichols | |
| 2016 | AA | 9th (West Quarterfinals) | 65.65 | Jeff Williams David Carmichael | |
| 2017 | AA | 9th (West Quarterfinals) | 62.35 | Jeff Williams David Carmichael | |
| 2018 | A | 9th (West Quarterfinals) | 63.35 | Mike DiPasquale Heather DiPasquale | |
| 2019 | A | Mike DiPasquale Heather DiPasquale | |||
| 2020 | A | Mike DiPasquale Heather DiPasquale | |||
| 2021 | A | Did not compete in KMEA SMBC | Mike DiPasquale Heather DiPasquale | ||
| 2023 | A | 10th (State Semifinals) | 74.4 | Mike DiPasquale Heather DiPasquale | |
| 2024 | A | 7th (West Quarterfinals) | 70.05 | Mike DiPasquale Heather DiPasquale | |
| 2025 | AA | 8th (West Quarterfinals) | 73.25 | Mike DiPasquale Heather DiPasquale |
