SOUTHWESTERN HIGH SCHOOL - - SOMERSET
Highest KMEA Finish: 13th place (2 times- Class AAAA: 2017, 2018)| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
|---|---|---|---|---|---|
| 2006 | AAAA | 13th (East Quarterfinals) | 58.9 | Dan Carpenter | |
| 2007 | AAAA | 13th (West Quarterfinals) | 65.61 | Dan Carpenter | |
| 2008 | AAAAA | 12th (East Quarterfinals) | 58.65 | Dan Carpenter | |
| 2009 | -- | Did not compete in KMEA SMBC | -- | Dan Carpenter | Competed in KMEA Class AAAA and MSBA |
| 2010 | -- | Did not compete in KMEA SMBC | -- | Dan Carpenter | Competed in KMEA Class AAAA |
| 2011 | AAAA | 10th (East Quarterfinals) | 64.55 | Dan Carpenter | |
| 2012 | AAAA | 11th (East Quarterfinals) | 71.3 | Dan Carpenter | |
| 2013 | AAAA | 12th (East Quarterfinals) | 64.4 | Dan Carpenter | |
| 2014 | AAAA | 9th (East Quarterfinals) | 71.55 | Dan Carpenter Adam Hopper | |
| 2015 | AAAA | 16th (State Semifinals) | 63.3 | Dan Carpenter Adam Hopper | |
| 2016 | AAAA | 11th (East Quarterfinals) | 65.55 | Dan Carpenter Adam Hopper | |
| 2017 | AAAA | 13th (State Semifinals) | 65.55 | Dan Carpenter Adam Hopper | |
| 2018 | AAAA | 13th (State Semifinals) | 67.8 | Austin Gilliatt Adam Hopper | |
| 2019 | AAAA | 9th (East Quarterfinals) | 74.7 | Austin Gilliatt Adam Hopper | |
| 2020 | AAAA † | -- | -- | Austin Gilliatt Adam Hopper | Non Competitive – Due to COVID-19 |
| 2021 | AAAA | 10th (East Quarterfinals) | 70.6 | Austin Gilliatt Adam Hopper | |
| 2022 | AAAA | 9th (West Quarterfinals) | 71.05 | Austin Gilliatt Adam Hopper Zachary Shannon | |
| 2023 | AAAA | 9th (East Quarterfinals) | 69.25 | Austin Gilliatt Adam Hopper Zachary Shannon | |
| 2024 | AAAA | 7th (East Quarterfinals) | 71 | Austin Gilliatt Zachary Shannon | |
| 2025 | AAAA | 8th (East Quarterfinals) | 70.1 | Drew Shannon Austin Gilliatt |
