RUSSELL HIGH SCHOOL - - RUSSELL
State Final Appearances: 4 (Class AA: 1992, 2019, 2023, 2025)Highest KMEA Finish: 3rd Place (Class AA: 2019)
| YEAR | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1981 | AAAA | -- | -- | Eddie Prichard | |
| 1986 | AAAA | 8th (State Semifinals) | 77 | Eddie Prichard Kevin Vallance | |
| 1987 | AAAA | 7th (State Semifinals) | 74.3 | Eddie Prichard Kevin Vallance Kenny Bond | |
| 1988 | AAA | 10th (State Semifinals) | 76.48 | David Royse | |
| 1989 | AA | Did Not Attend State | -- | David Royse | |
| 1990 | AA | Did Not Attend State | -- | Lee A. Kearns Russell A. Davis | |
| 1991 | AA | 15th (State Semifinals) | 77.55 | Lee A. Kearns Russell A. Davis | |
| 1992 | AA | 4th (State Finals) | 84.43 | Lee A. Kearns Russell A. Davis | |
| 1993 | AA | 13th (State Semfinals) | 83.7 | Lee A. Kearns Mark Casto | |
| 1994 | AAA | 7th (State Semifinals) | 85.75 | Lee A. Kearns Mark Casto | |
| 1995 | AA | N/A | N/A | Lee A. Kearns Mark Casto | |
| 1996 | AA | 8th (State Semifinals) | 83.79 | Lee A. Kearns Mark Casto | |
| 1997 | AAA | 10th (State Semifinals) | 84.47 | Lee A. Kearns Mark Casto | |
| 1998 | AA | 12th (State Semifinals) | 81.64 | Lee A. Kearns Mark Casto | |
| 1999 | A | 10th (East Quarterfinals) | 82.2 | Lee A. Kearns Mark Casto | |
| 2000 | A | 17th (East Quarterfinals) | 77.1 | Lee A. Kearns Mark Casto | |
| 2001 | A | Did Not Qualify | -- | Chip Lewis Mark Casto | |
| 2002 | AA | 16th (East Quarterfinals) | 72.86 | Chip Lewis Mark Casto | |
| 2003 | AA | 12th (East Quarterfinals) | 74.8 | Chip Lewis Mark Casto | |
| 2004 | A | 16th (East Quarterfinals) | 69.2 | Chip Lewis Mark Casto | |
| 2005 | AA | 7th (State Semifinals) | 72.08 | Chip Lewis David A. Barker | |
| 2006 | AA | 8th (State Semifinals) | 80.02 | Chip Lewis David A. Barker | |
| 2007 | AA | 16th (State Semifinals) | 69.07 | Chip Lewis David A. Barker | |
| 2008 | AA | 15th (State Semifinals) | 67.6 | Chip Lewis Eddie Prichard | |
| 2009 | AA | 15th (State Semifinals) | 65.11 | Chip Lewis Eddie Prichard | |
| 2010 | -- | Did not compete in KMEA SMBC | -- | Chip Lewis Eddie Prichard | Competed in KMEA class 2A |
| 2011 | -- | Did not compete in KMEA SMBC | -- | Chip Lewis Brent J. Hunt | Competed in KMEA class 2A |
| 2012 | AA | 8th (State Semifinals) | 77.05 | Brent J. Hunt | |
| 2013 | AA | 13th (State Semifinals) | 74.15 | Brent J. Hunt | |
| 2014 | AA | 9th (State Semifinals) | 74.35 | Brent J. Hunt Wesley Dalton | |
| 2015 | -- | Did not compete in KMEA SMBC | -- | Brent J. Hunt | |
| 2016 | AA | 10th (State Semifinals) | 76.85 | Brent J. Hunt Drew Stowers | |
| 2017 | AA | 10th (State Semifinals) | 67.45 | Brent J. Hunt Levi Dalton | |
| 2018 | Info. not submitted. | ||||
| 2019 | AA | 3rd (State Finals) | 82.15 | Brent J. Hunt Levi Dalton | |
| 2021 | AAA | 7th (East Quarterfinals) | 78.4 | Brent J. Hunt Levi Dalton | |
| 2022 | AAA | 10th (State Semifinals) | 77.65 | Brent J. Hunt Levi Dalton | |
| 2023 | AA | 4th (State Finals) | 79.85 | Levi Dalton Abigail Purdon | |
| 2024 | AA | 7th (State Semifinals) | 78.25 | Levi Dalton Abigail Purdon Wesley Moore | |
| 2025 | AA | 5th (State Finals) | 84.95 | Levi Dalton Abigail Purdon Wesley Moore |
