REIDLAND HIGH SCHOOL - - PADUCAH **
Highest KMEA Finish: 8th Place (2 times) (Class AAA: 1986, Class AA: 1988)*YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
---|---|---|---|---|---|
1982 | -- | -- | -- | Bill Bradford Ricky G. Turner | |
1986 | AAA | 8th (State Semifinals) | 58.7 | Bill Bradford Ricky G. Turner | |
1987 | AAA | 14th (State Semifinals) | 63.7 | Bill Bradford Ricky G. Turner | |
1988 | AA | 8th (State Semifinals) | 82.17 | Bill Bradford Ricky G. Turner | |
1989 | AAA | 9th (State Semifinals) | 79.34 | Bill Bradford Ricky G. Turner | |
1990 | AA | 16th (State Semifinals) | 79.8 | Bill Bradford Ricky G. Turner | |
1991 | AAA | 9th (State Semifinals) | 75.25 | Bill Bradford Ricky G. Turner | |
1992 | AAA | 11th (State Semifinals) | 75.59 | Bill Bradford Ricky G. Turner | |
1993 | AAA | 20th (State Semifinals) | 68.15 | Bill Bradford Ricky G. Turner | |
1994 | AAA | 26th (State Semifinals) | 67.18 | Bill Bradford Ricky G. Turner | |
1995 | AAA | 17th (West Quarterfinals) | 74.5 | Bill Bradford Ricky G. Turner | |
1996 | AA | N/A | N/A | Bill Bradford Ricky G. Turner | |
1997 | AA | 19th (West Quarterfinals) | 70.1 | Bill Bradford Ricky G. Turner | |
1998 | AA | 9th (West Quarterfinals) | 79.4 | Bill Bradford Ricky G. Turner | |
1999 | AA | N/A | N/A | Bill Bradford Ricky G. Turner | |
2000 | AA | 12th (West Quarterfinals) | 78.5 | Matthew C. Baucum Ricky G. Turner | |
2001 | AA | Did Not Qualify | -- | Matthew C. Baucum Ricky G. Turner | |
2002 | A | 19th (West Quarterfinals) | 66.9 | Sean Corbett Ricky G. Turner | |
2003 | A | Did Not Qualify | -- | Sean Corbett Ricky G. Turner | |
2004 | A | 22nd (West Quarterfinals) | 69.2 | Brad Hammack Ricky G. Turner | |
2005 | A | 16th (State Semifinals) | 61.8 | Brad Hammack | |
2006 | A | 22nd (West Quarterfinals) | 63.2 | Johnny Allen | |
2007 | AA | 13th (West Quarterfinals) | 60.45 | Johnny Allen | |
2008 | AA | 10th (West Quarterfinals) | 64.62 | Johnny Allen | |
2009 | AA | Did Not Qualify | -- | Johnny Allen | |
2010 | AA | 9th (West Quarterfinals) | 65.15 | Steven Page | |
2011 | AA | 12th (West Quarterfinals) | 70.1 | Steven Page | |
Merged with Lone Oak and Heath to form McCracken County High School |