RACELAND-WORTHINGTON HIGH SCHOOL - - RACELAND
Highest KMEA Finish: 8th Place (Class A: 1987)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | A | 10th (State Semifinals) | 60.89 | David A. Barker | |
| 1987 | A | 8th (State Semifinals) | 62.4 | David A. Barker | |
| 1988 | A | 10th (State Semifinals) | 81.75 | David A. Barker Tim Bayes Anne Mefford Cherie Carnes | |
| 1989 | A | 13th (State Semifinals) | 79.65 | David A. Barker Tim Bayes Kelli Murray | |
| 1990 | N/A | Did Not Qualify | -- | David A. Barker Tim Bayes | |
| 1991 | A | 17th (State Semifinals) | 75.15 | David A. Barker Tim Bayes David B. Barker | |
| 1992 | A | 15th (State Semifinals) | 75.33 | David A. Barker Tim Bayes | |
| 1993 | A | 18th (State Semfinals) | 81.25 | David A. Barker Tim Bayes Mark Hilburn | |
| 1994 | A | 16th (State Semifinals) | 73.6 | David A. Barker | |
| 1995 | A | 10th (East Quarterfinals) | 82.08 | David A. Barker | |
| 1996 | A | 11th (East Quarterfinals) | 79.06 | David A. Barker | |
| 1997 | A | 15th (State Semifinals) | 73.7 | David A. Barker | |
| 1998 | A | 14th (East Quarterfinals) | 80.6 | David A. Barker | |
| 1999 | A | 18th (East Quarterfinals) | 75.5 | David A. Barker | |
| 2000 | A | 9th (East Quarterfinals) | 82.8 | David A. Barker Mandy Phelps | |
| 2001 | A | Did Not Qualify | -- | David A. Barker Mandy Phelps | |
| 2002 | A | Did Not Qualify | -- | David A. Barker Mandy Phelps | |
| 2003 | A | 24th (East Quarterfinals) | 73.58 | David A. Barker Mandy Phelps Gaetano Molinary | |
| 2004 | A | 19th (East Quarterfinals) | 67.15 | Gaetano Molinary | |
| 2005 | A | 9th (East Quarterfinals) | 70.5 | Gaetano Molinary | |
| 2006 | A | 10th (East Quarterfinals) | 65.6 | Gaetano Molinary | |
| 2007 | A | 12th (East Quarterfinals) | 56.89 | Gaetano Molinary | |
| 2008 | A | 11th (East Quarterfinals) | 59.4 | Gaetano Molinary | |
| 2009 | A | 12th (State Semifinals) | 67.17 | Andy Critz | |
| 2010 | A | 12th (State Semifinals) | 70.67 | Andy Critz | |
| 2011 | A | 11th (State Semifinals) | 75.9 | Terry Thompson | |
| 2012 | A | 15th (State Semifinals) | 63.05 | Jonathan Payne | |
| 2013 | A | 14th (State Semifinals) | 69.35 | Jonathan Payne | |
| 2014 | A | 11th (East Quarterfinals) | 67.05 | Jonathan Payne | |
| 2015 | A | 11th (East Quarterfinals) | 58.95 | Allyson Martin | |
| 2016 | -- | -- | -- | Allyson Martin | Information not submitted. |
| 2017 | -- | Did not attend KMEA SMBC | -- | Allyson Martin |
