PULASKI COUNTY HIGH SCHOOL - - SOMERSET
Highest KMEA Finish: 5th Place (Class AAA: 2019)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1987 | AA | Did Not Qualify | -- | George Railey | |
| 1988 | AA | 18th (State Semifinals) | 76.2 | David C. Priester | |
| 1989 | AA | Did Not Qualify | -- | Dan Carpenter | |
| 1990 | N/A | Did Not Qualify | -- | Dan Carpenter | |
| 1991 | N/A | Did Not Qualify | -- | Dan Carpenter | |
| 1992 | N/A | Did Not Qualify | -- | Dan Carpenter | |
| 1993 | N/A | Did Not Qualify | -- | Dan Carpenter | |
| 1994 | N/A | Did Not Qualify | -- | Dan Carpenter | |
| 1995 | A | Did Not Qualify | -- | Dan Carpenter | |
| 1996 | A | Did Not Qualify | -- | Dan Carpenter | |
| 1997 | N/A | Did Not Qualify | -- | Dan Carpenter | |
| 1998 | AA | 17th (East Quarterfinals) | 77.35 | Dan Carpenter | |
| 1999 | A | 17th (East Quarterfinals) | 76.3 | N/A | |
| 2000 | A | Did Not Qualify | -- | Jeremy L. Cole | |
| 2001 | A | Did Not Qualify | -- | Jeremy L. Cole | |
| 2002 | A | Did Not Qualify | -- | Jeremy L. Cole | |
| 2003 | A | Did Not Qualify | -- | Jeremy L. Cole | |
| 2004 | A | Did Not Qualify | -- | Jeremy L. Cole | |
| 2005 | AAAA | 12th (West Quarterfinals) | 64.3 | Jeremy L. Cole | |
| 2006 | AAAA | 12th (West Quarterfinals) | 61.8 | Jeremy L. Cole | |
| 2007 | AAAA | 12th (West Quarterfinals) | 65.8 | Jeremy L. Cole | |
| 2008 | AAAA | 10th (West Quarterfinals) | 71.13 | Scott Sexton | |
| 2009 | AAAA | 10th (West Quarterfinals) | 61.4 | Scott Sexton | |
| 2010 | AAAA | 15th (State Semifinals) | 64.8 | Scott Sexton | USSBA Southern States Group IIA CHAMPION |
| 2011 | AAAA | 15th (State Semifinals) | 71.85 | Scott Sexton | |
| 2012 | AAAA | 9th (East Quarterfinals) | 75.25 | Scott Sexton Carson Penticuff | |
| 2013 | AAAA | 10th (East Quarterfinals) | 70.75 | Scott Sexton | |
| 2014 | AAAA | 13th (State Semifinals) | 77.3 | Scott Sexton Austin Gilliatt | |
| 2015 | AAAA | 15th (State Semifinals) | 65.1 | Scott Sexton Austin Gilliatt | |
| 2016 | AAAA | 10th (East Quarterfinals) | 65.6 | Scott Sexton Austin Gilliatt | |
| 2017 | AAAA | 10th (East Quarterfinals) | 64.15 | Scott Sexton Austin Gilliatt | |
| 2018 | AAAA | 12th (State Semifinals) | 68.7 | Scott Sexton Eric Hale | |
| 2019 | AAA | 5th (State Semifinals) | 89 | Scott Sexton Eric Hale | |
| 2020 | AAA † | -- | -- | Scott Sexton Jarod Thurman | 2020 USBands Division 1 Marching Band National Champion 2020 CSJA Class AA National Champion 2020 CPC Class AA Gold Medalists |
| 2021 | AAA | 7th (State Semifinals) | 81.45 | Scott Sexton Meagan Gentry | |
| 2022 | AAA | 10th (East Quarterfinals) | 75.35 | Scott Sexton Meagan Gentry | |
| 2023 | AAA | 8th (State Semifinals) | 76 | Scott Sexton Drew Shannon | |
| 2024 | AAA | 7th (East Quarterfinals) | 68.95 | Scott Sexton Drew Shannon | |
| 2025 | AAA | 7th (East Quarterfinals) | 73.5 | Scott Sexton Brittany Johnson |
