PROVIDENCE HIGH SCHOOL - - PROVIDENCE **
Highest KMEA Finish: 13th Place (Class A: 1991)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1983 | -- | -- | -- | Keith B. Sperry | |
| 1985 | -- | -- | -- | Keith B. Sperry | |
| 1988 | A | Did Not Qualify | -- | Keith B. Sperry | |
| 1989 | A | Did Not Qualify | -- | Keith B. Sperry | |
| 1990 | A | Did Not Qualify | -- | Keith B. Sperry | |
| 1991 | A | 13th (State Semifinals) | 76.33 | Keith B. Sperry | |
| 1992 | A | Did Not Qualify | -- | Keith B. Sperry | |
| 1993 | A | 19th (State Semifinals) | 80.4 | Keith B. Sperry | |
| 1994 | A | Did Not Qualify | -- | Keith B. Sperry | |
| 1995 | A | N/A | N/A | Keith B. Sperry | |
| 1996 | A | N/A | N/A | Keith B. Sperry | |
| 1997 | A | 18th (West Quarterfinals) | 77.78 | Keith B. Sperry | |
| 1998 | A | 9th (West Quarterfinals) | 78.8 | Keith B. Sperry | |
| 1999 | A | N/A | N/A | Keith B. Sperry | |
| 2000 | A | Did Not Qualify | -- | Keith B. Sperry | |
| 2001 | A | 18th (tie) (West Quarterfinals) | 64.3 | Keith B. Sperry | |
| 2002 | A | Did Not Qualify | -- | Keith B. Sperry | |
| 2003 | A | Did Not Qualify | -- | Kevin Johnson | |
| 2004 | A | Did Not Qualify | -- | Dean Thomas | |
| Merged with Webster County High School in 2007 |
