PAUL G. BLAZER HIGH SCHOOL - - ASHLAND
Highest KMEA Finish: 7th Place (Class AAAA: 1993)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1982 | -- | -- | -- | David M. Miller Joseph Skaggs | |
| 1991 | AAA | 16th (State Semifinals) | 69.75 | Eddie Prichard | |
| 1992 | AAAA | 14th (State Semifinals) | 74.2 | Eddie Prichard John Hylton Mary Terry | |
| 1993 | AAAA | 7th (State Semifinals) | 82.46 | Eddie Prichard John Hylton | |
| 1994 | AAAA | 8th (State Semifinals) | 83.3 | Eddie Prichard John Hylton | |
| 1995 | AAAA | 13th (State Semifinals) | 80.8 | Eddie Prichard John Hylton | |
| 1996 | AAAA | 15th (State Semifinals) | 78.8 | Terry D. Thompson Chris Whelan | |
| 1997 | AAAA | 16th (State Semifinals) | 74.88 | Terry D. Thompson Chris Whelan | |
| 1998 | AAAA | 13th (State Semifinals) | 81.68 | Terry D. Thompson Chris Whelan | |
| 1999 | AAA | 12th (East Regionals) | N/A | Terry D. Thompson Chris Whelan | |
| 2000 | N/A | N/A | N/A | Terry D. Thompson Chris Whelan | |
| 2001 | AAA | Did Not Attend State | -- | Terry D. Thompson Chris Whelan | |
| 2002 | AAA | Did Not Attend State | -- | Terry D. Thompson Chris Whelan | |
| 2003 | AAA | Did Not Attend State | -- | Terry D. Thompson Patrick Brown Yvonne Shupe | |
| 2004 | AAA | Did Not Attend State | -- | Chris Whelan Terry D. Thompson | |
| 2005 | AAAA | Did Not Attend State | -- | Chris Whelan Roger Doss | |
| 2006 | AAAA | Did Not Attend State | -- | Chris Whelan Roger Doss | |
| 2007 | AAAA | 12th (State Semifinals) | 72.31 | Chris Whelan Roger Doss | |
| 2008 | AAAA | 13th (State Semifinals) | 73.35 | Chris Whelan Roger Doss | |
| 2009 | -- | Did not compete in KMEA SMBC | -- | Chris Whelan Roger Doss | Competed in KMEA Class AAA |
| 2010 | AAAA | Withdrew from KMEA SMBC | -- | Chris Whelan Roger Doss | |
| 2011 | -- | Did not compete in KMEA SMBC | -- | Chris Whelan Roger Doss | Competed in KMEA Class AAAA |
| 2012 | -- | Did not compete in KMEA SMBC | -- | Chris Whelan Roger Doss | Competed in KMEA Class AAA |
| 2013 | -- | Did not compete in KMEA SMBC | -- | Chris Whelan Roger Doss | Competed in KMEA Class AAA |
| 2014 | -- | Did not compete in KMEA SMBC | -- | Chris Whelan Roger Doss | Competed in KMEA Class AAA |
| 2015 - 2018 | -- | -- | -- | -- | Information not submitted. |
