PARIS HIGH SCHOOL - - PARIS
State Final Appearances: 1 (Class A: 2013)Highest KMEA Finish: 4th Place (Class A: 2013)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | N/A | Did Not Qualify | -- | N/A | |
| 1987 | N/A | Did Not Qualify | -- | N/A | |
| 1988 | A | 19th (State Semifinals) | 74.44 | Phillip Grigson Sarah Wilson Troy J. Phillips | |
| 1989 | N/A | Did Not Qualify | -- | Phillip Grigson Sarah Wilson | |
| 1990 | AA | 8th (State Semifinals) | 83.28 | Phillip Grigson Sarah Wilson | |
| 1991 | N/A | Did Not Qualify | -- | Phillip Grigson Sarah Wilson | |
| 1992 | AA | 16th (State Semifinals) | 80.47 | Phillip Grigson Sarah Wilson Chris Vance Casey Wilson | |
| 1993 | AA | 26th (State Semifinals) | 74.68 | Phillip Grigson Sarah Wilson Chris Vance | |
| 1994 | AA | 22nd(State Semifinals) | 78.05 | Phillip Grigson Sarah Wilson | |
| 1995 | AA | 13th (State Semifinals) | 79.9 | Phillip Grigson Sarah Wilson Brent Mann Ashley Allen | |
| 1996 | AA | 10th (State Semifinals) | 82.37 | Phillip Grigson Sarah Wilson Brent Mann Dave Ruchdeschel | |
| 1997 | AA | 9th (East Quarterfinals) | 87.95 | Phillip Grigson Sarah Wilson Brent Mann | |
| 1998 | AA | 13th (State Semifinals) | 80.21 | Phillip Grigson Sarah Wilson Brent Mann | |
| 1999 | A | 11th (State Semifinals) | 85.35 | Phillip Grigson Sarah Wilson Brent Mann Lori Simpson | |
| 2000 | AA | 9th (East Quarterfinals) | 82.35 | Phillip Grigson Sarah Wilson | |
| 2001 | AA | 14th (East Quarterfinals) | 77.1 | Phillip Grigson Sarah Wilson | |
| 2002 | AAA | 9th (tie) (East Quarterfinals) | 77.5 | Phillip Grigson Sarah Wilson | |
| 2003 | AA | 12th (State Semifinals) | 81.3 | Phillip Grigson Sarah Wilson Tom Wallis | |
| 2004 | AA | 10th (East Quarterfinals) | 79.2 | Phillip Grigson Sarah Wilson | |
| 2005 | A | 13th (State Semifinals) | 72 | Phillip Grigson Sarah Wilson James Morris | |
| 2006 | A | 13th (State Semifinals) | 73.5 | Phillip Grigson Sarah Wilson James Morris | |
| 2007 | A | 14th (State Semifinals) | 72.5 | Phillip Grigson Sarah Wilson James Morris | |
| 2008 | A | 12th (State Semifinals) | 70.07 | Phillip Grigson James Morris | |
| 2009 | A | 9th (State Semifinals) | 72.15 | Phillip Grigson James Morris | |
| 2010 | A | 9th (State Semifinals) | 71.93 | Phillip Grigson James Morris | |
| 2011 | A | 9th (State Semifinals) | 77.2 | Phillip Grigson James Morris | |
| 2012 | A | 6th (State Semifinals) | 76.65 | M. Jordan Williams James Morris | |
| 2013 | A | 4th (State Finals) | 78.4 | M. Jordan Williams James Morris | |
| 2014 | A | 11th (State Semifinals) | 77.85 | Eric Masters | |
| 2015 | A | 10th (State Semifinals) | 76.45 | Eric Masters | |
| 2016 | A | 8th (State Semifinals) | 71.65 | Eric Masters | |
| 2017 | A | 10th (State Semifinals) | 64.8 | Eric Masters | |
| 2018 | A | 11th (State Semifinals) | 67.5 | Eric Masters | |
| 2019 | A | 10th (East Quarterfinals) | 65.6 | Eric Masters | |
| 2021 | A | 9th (East Quarterfinals) | 56.2 | Eric Masters | |
| 2022 | A | 11th (State Semifinals) | 70.25 | Eric Masters | |
| 2023 | A | 11th (East Quarterfinals) | 55.15 | Patrick Howell | |
| 2024 | A | 12th (State Semifinals) | 72.95 | John Merz | |
| 2025 | A | 10th (State Semifinals) | 75.65 | John Merz |
