OWEN COUNTY HIGH SCHOOL - - OWENTON
Highest KMEA Finish: 10th State Semifinals (Class AA: 2021)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1989 | A | Did Not Qualify | -- | J. Mitchell Ruth | |
| 1990 | A | Did Not Qualify | -- | J. Mitchell Ruth | |
| 1991 | A | Did Not Qualify | -- | Doug Dee | |
| 1992 | A | Did Not Qualify | -- | Doug Dee | |
| 1994 | A | Did Not Qualify | -- | Doug Dee | |
| 1996 | A | Did Not Qualify | -- | Donald C. Barker | |
| 1997 | A | 10th (East Quarterfinals) | 79.8 | N/A | |
| 1998 | A | 18th (East Quarterfinals) | 78.23 | N/A | |
| 1999 | A | Did Not Qualify | -- | Donald C. Barker | |
| 2000 | A | Did Not Qualify | -- | Matt Love | |
| 2001 | A | Did Not Qualify | -- | Kelly S. Hash | |
| 2002 | A | Did Not Qualify | -- | Kelly S. Hash | |
| 2003 | AA | Did Not Qualify | -- | Kelly S. Hash | |
| 2004 | A | Did Not Qualify | -- | Kelly S. Hash Jared Murray Tonya Hash | |
| 2005 | AA | 10th (East Quarterfinals) | 67.1 | Kelly S. Hash | |
| 2006 | AA | Did Not Qualify | -- | Kelly S. Hash | |
| 2007 | AA | 12th (East Quarterfinals) | 56.18 | Kelly S. Hash | |
| 2008 | AA | 9th (East Quarterfinals) | 67.81 | Kelly S. Hash | |
| 2009 | -- | Did not compete in KMEA SMBC | -- | Kelly S. Hash | |
| 2010 | -- | Did not compete in KMEA SMBC | -- | -- | No information submitted |
| 2016 | AA | 11th (East Quarterfinals) | 49.45 | Michael Pinkston Brent Bowlin | |
| 2018 | AA | 15th (State Semifinals) | 58.1 | Michael Pinkston Brent Bowlin | |
| 2019 | AA | 13th (State Semifinals) | 58.65 | Michael Pinkston Brent Bowlin | |
| 2021 | AA | 10th (State Semifinals) | 69.7 | Michael Pinkston Brent Bowlin | |
| 2022 | AA | 7th (East Quarterfinals) | 66.75 | Michael Pinkston Brent Bowlin | |
| 2023 | A | 12th (State Semifinals) | 72.75 | Michael Pinkston Brent Bowlin | |
| 2024 | AA | 11th (East Quarterfinals) | 69.4 | Cade Jenkins Brent Bowlin | |
| 2025 | A | 7th (East Quarterfinals) | 69.8 | Cade Jenkins Brent Bowlin |
