NELSON COUNTY HIGH SCHOOL - - BARDSTOWN
State Final Appearances: 3 (Class A: 1988, 1990, 2002)Highest KMEA Finish: 2nd Place (Class A: 1990)
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
|---|---|---|---|---|---|
| 1986 | A | 6th (State Semifinals) | 69.85 | Debbie Reed Harrod | |
| 1987 | A | 5th (State Semifinals) | 64.8 | Debbie Reed Harrod | |
| 1988 | A | 3rd (State Finals) | 79.3 | Debbie Reed Harrod | |
| 1989 | N/A | Did Not Attend State | -- | Debbie Reed Harrod | |
| 1990 | A | 2nd (State Finals) | 78.75 | David L. Coffing | |
| 1991 | AA | 19th (State Semifinals) | 75.53 | David L. Coffing | |
| 1992 | AA | 9th (State Semifinals) | 85.05 | David L. Coffing | |
| 1993 | AA | 25th (State Semifinals) | 74.85 | David L. Coffing | |
| 1994 | AA | 24th (State Semifinals) | 77.63 | David L. Coffing David Ratliff | |
| 1995 | AAA | 16th (West Quarterfinals) | 75.5 | David L. Coffing David Ratliff | |
| 1996 | AAA | 10th (West Quarterfinals) | 78.81 | David L. Coffing David Ratliff | |
| 1997 | AAA | 12th (East Quarterfinals) | 78.3 | David L. Coffing Joy Stasuik | |
| 1998 | AA | 15th (West Quarterfinals) | 73.8 | David L. Coffing Joy Stasuik | |
| 1999 | A | 9th (West Quarterfinals) | 81.92 | David L. Coffing Steven C. Smith | |
| 2000 | A | 13th (West Quarterfinals) | 81.4 | David L. Coffing Steven C. Smith | |
| 2001 | A | 14th (State Semifinals) | 73.8 | David L. Coffing Steven C. Smith | |
| 2002 | A | 3rd (State Finals) | 81.3 | David L. Coffing Steven C. Smith | |
| 2003 | A | 12th (State Semifinals) | 72.25 | Kirk Norval McElroy David L. Coffing | |
| 2004 | A | 11th (West Quarterfinals) | 80.52 | Kirk Norval McElroy David L. Coffing | |
| 2005 | AAAAA | 9th (West Quarterfinals) | 69.4 | Kirk Norval McElroy | |
| 2006 | AAAAA | 15th (State Semifinals) | 67.8 | Kirk Norval McElroy | |
| 2007 | AAAAA | Did not compete in KMEA SMBC | -- | Kirk Norval McElroy | |
| 2008 | -- | Did not compete in KMEA SMBC | -- | Marc Monroe David L. Coffing | Information not submitted |
| 2009 | AAAAA | 9th (West Quarterfinals) | 70.2 | Marc Monroe David L. Coffing Nathan Willoughby | |
| 2010 | AAAAA | 16th (State Semifinals) | 64.7 | Marc Monroe Nathan Willoughby Tyler Poston | MSBA Class A Reserve Grand Champion |
| 2011 | AAAAA | 16th (State Semifinals) | 70.9 | Marc Monroe Nathan Willoughby Tyler Poston | |
| 2012 | AAAA | 9th (State Semifinals) | 79.1 | Marc Monroe Garrett Thompson Nathan Willoughby | |
| 2013 | AAAA | 10th (West Quarterfinals) | 79.45 | Marc Monroe Garrett Thompson | |
| 2014 | AAA | 11th (State Semifinals) | 79.6 | Damon King | |
| 2015 | AAA | 13th (State Semifinals) | 72.95 | Damon King Beth Dones | |
| 2016 | AAA | 13th (State Semifinals) | 68.35 | Damon King Beth Dones | |
| 2017 | AAA | 12th (State Semifinals) | 65.9 | Damon King Beth Dones | |
| 2018 | AAA | 14th (State Semifinals) | 64.65 | Chris Mudd | |
| 219 | -- | Did not attend KMEA SMBC | -- | Jake Kaplan | |
| 2021 | A | 10th (West Quarterfinals) | 48.45 | Brian Edwards Cameron Richards | |
| 2022 | AA | 9th (East Quarterfinals) | 61.5 | Brian Edwards TJ Metcalf | |
| 2023 | AA | 9th (West Quarterfinals) | 65.95 | Brian Edwards Cameron Richards | |
| 2024 | AA | 9th (West Quarterfinals) | 66.55 | Brian Edwards |
