MEADE COUNTY HIGH SCHOOL - - BRANDENBURG
State Final Appearances: 1 (Class AAA: 1987)State Championships: 1 (Class AAA: 1987)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1980 | Paul Davis | Grand Champion MTSU Contest of Champions |
|||
| 1981 | Paul Davis Bruce W. Soderstrom | Grand Champion MTSU Contest of Champions |
|||
| 1982 | Paul Davis Bruce W. Soderstrom | ||||
| 1983 | Paul Davis Bruce W. Soderstrom | ||||
| 1984 | Paul Davis Bruce W. Soderstrom | ||||
| 1985 | Paul Davis Bruce W. Soderstrom | ||||
| 1986 | AAA | Did Not Attend State | -- | Greg Lyons Jeffrey T. Meadows | |
| 1987 | AAA | 1st (State Finals) | 83.9 | Bruce W. Soderstrom Jeffrey T. Meadows | |
| 1988 | AAAA | 6th (State Semifinals) | 83.85 | Bruce W. Soderstrom Jeffrey T. Meadows | |
| 1989 | AAAA | 5th (State Semifinals) | 89.68 | Bruce W. Soderstrom Jeffrey T. Meadows | |
| 1990 | AAAA | Did Not Attend State | -- | Bruce W. Soderstrom Jeffrey T. Meadows | |
| 1991 | AAAA | 11th (State Semifinals) | 82.15 | Bruce W. Soderstrom Jeffrey T. Meadows | |
| 1992 | AAAA | 13th (State Semifinals) | 75.28 | Bruce W. Soderstrom Jeffrey T. Meadows | |
| 1993 | AAAA | Did Not Attend State | -- | Bruce W. Soderstrom Jeffrey T. Meadows | |
| 1994 | AAAA | 9th (State Semifinals) | 82.97 | Bruce W. Soderstrom Jeffrey T. Meadows | |
| 1995 | AAA | 9th (State Semifinals) | 85.88 | Bruce W. Soderstrom Jeffrey T. Meadows | |
| 1996 | AAA | 13th (State Semifinals) | 80.36 | Bruce W. Soderstrom Jeffrey T. Meadows | |
| 1997 | AAAA | 15th (State Semifinals) | 75.35 | Bruce W. Soderstrom Jeffrey T. Meadows | |
| 1998 | AAAA | Did Not Attend State | -- | Bruce W. Soderstrom Josh Smith | |
| 1999 | AAAA | 14th (State Semifinals) | 77 | Bruce W. Soderstrom Josh Smith Donnie Settles | |
| 2000 | AAAA | 11th (State Semifinals) | 82.56 | Bruce W. Soderstrom Josh Smith Donnie Settles | |
| 2001 | AAAA | 12th (State Semifinals) | 73.8 | Bruce W. Soderstrom Josh Smith Donnie Settles | |
| 2002 | AAAA | 9th (State Semifinals) | 65.9 | Bruce W. Soderstrom Christopher P. Schmidt | |
| 2003 | AAA | 15th (State Semifinals) | 73.4 | Bruce W. Soderstrom Christopher P. Schmidt Bill Kite Christi Green | |
| 2004 | AAAA | 9th (State Semifinals) | 78.5 | Bruce W. Soderstrom Christopher P. Schmidt Eric H. Allen | |
| 2005 | AAAAA | Did Not Attend State | -- | Bruce W. Soderstrom Christopher P. Schmidt | |
| 2006 | AAAAA | Did Not Attend State | -- | Bruce W. Soderstrom | |
| 2007 | AAAAA | 9th (West Quarterfinals) | 74.23 | Bruce W. Soderstrom | |
| 2008 | AAAAA | 9th (West Quarterfinals) | 70.2 | Bruce W. Soderstrom Matt Williams | |
| 2009 | AAAAA | 16th (State Semifinals) | 68.65 | Bruce W. Soderstrom Matt Williams | |
| 2010 | AAAAA | 9th (West Quarterfinals) | 67.38 | Chris McGee Matt Williams | |
| 2011 | AAAAA | 11th (West Quarterfinals) | 70.1 | Chris McGee David Phillips | |
| 2012 | AAAAA | 16th (State Semifinals) | 78.15 | Chris McGee David Phillips | |
| 2013 | AAAAA | 12th (State Semifinals) | 76.35 | Chris McGee David Phillips | |
| 2014 | AAAAA | 12th (State Semifinals) | 75.2 | Chris McGee David Phillips | |
| 2015 | AAAAA | 10th (West Quarterfinals) | 74.75 | Chris McGee David Phillips | |
| 2016 | AAAAA | 16th (State Semifinals) | 71.35 | Chris McGee Aaron Lay | |
| 2017 | AAAAA | 16th (State Semifinals) | 67.45 | Chris McGee Aaron Lay | |
| 2018 | AAAAA | 14th (State Semifinals) | 73.4 | Chris McGee Kevin Leonard | |
| 2019 | AAAAA | 11th (State Semifinals) | 63.5 | Chris McGee Kevin Leonard | |
| 2021 | AAAA | 7th (West Quarterfinals) | 74.35 | Chris McGee Kevin Leonard | |
| 2022 | AAAAA | 10th (State Semifinals) | 76.55 | Chris McGee Kevin Leonard | |
| 2023 | AAAAA | 12th (State Semifinals) | 75.15 | Kevin Leonard | |
| 2024 | AAAA | 10th (West Quarterfinals) | 68.35 | Kevin Leonard Halston Soder | |
| 2025 | AAAA | 7th (East Quarterfinals) | 72.2 | Kevin Leonard Steven Bernard |
