MASON COUNTY HIGH SCHOOL - - MAYSVILLE
Highest KMEA Finish: 8th Place (Class AA: 2022)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | N/A | Did Not Qualify | -- | N/A | |
| 1987 | AA | 21st (State Semifinals) | 50.4 | Douglas K. Calland | |
| 1988 | N/A | Did Not Qualify | -- | Douglas K. Calland | |
| 1989 | N/A | Did Not Qualify | -- | Douglas K. Calland | |
| 1990 | N/A | Did Not Qualify | -- | Douglas K. Calland | |
| 1991 | N/A | Did Not Qualify | -- | Douglas K. Calland | |
| 1992 | N/A | Did Not Qualify | -- | Douglas K. Calland | |
| 1993 | N/A | Did Not Qualify | -- | Douglas K. Calland | |
| 1994 | N/A | Did Not Qualify | -- | Douglas K. Calland | |
| 1995 | N/A | N/A | N/A | Douglas K. Calland | |
| 1996 | AA | N/A | N/A | Douglas K. Calland | |
| 1997 | AAA | 13th (East Quarterfinals) | 75.7 | Douglas K. Calland | |
| 1998 | AAA | 11th (East Quarterfinals) | 80.5 | Douglas K. Calland Genny Jenkins | |
| 1999 | AAA | 15th (State Semifinals) | 77.65 | Douglas K. Calland Genny Jenkins | |
| 2000 | AAA | N/A | N/A | Douglas K. Calland Genny Jenkins | |
| 2001 | AAA | Did Not Qualify | -- | Travis W. Bond Genny Jenkins | |
| 2002 | AA | 15th (East Quarterfinals) | 74.66 | Travis W. Bond Joe Westwood | |
| 2003 | AA | Did Not Qualify | -- | John Merz Scott D. Reed | |
| 2004 | AA | 9th (West Quarterfinals) | 79.5 | John Merz Scott D. Reed | |
| 2005 | AAA | 15th (State Semifinals) | 66.2 | John Merz Kristal Merz | |
| 2006 | AAA | 13th (State Semifinals) | 74.65 | John Merz Kristal Merz | |
| 2007 | AAA | 15th (State Semifinals) | 69.7 | John Merz Kristal Merz | |
| 2008 | AAA | 11th (State Semifinals) | 72.06 | John Merz Kristal Merz | |
| 2009 | AAA | 14th (State Semifinals) | 70.06 | T. Kurtis Carpenter Nicholas Denham | |
| 2010 | AAA | 9th (State Semifinals) | 64.72 | T. Kurtis Carpenter Nicholas Denham | |
| 2011 | -- | Did not compete in KMEA SMBC | -- | T. Kurtis Carpenter | Competed in KMEA Class AAA |
| 2013 | AAA | 7th (East Quarterfinals) | 75.5 | T. Kurtis Carpenter | |
| 2014 | -- | Did not compete in KMEA SMBC | -- | T. Kurtis Carpenter | |
| 2015 | -- | Did not compete in KMEA SMBC | -- | T. Kurtis Carpenter | |
| 2016 | Did not compete in KMEA SMBC | T. Kurtis Carpenter | |||
| 2017 | Did not compete in KMEA SMBC | T. Kurtis Carpenter | |||
| 2018 | Did not compete in KMEA SMBC | T. Kurtis Carpenter | |||
| 2021 | AA | 7th (East Quarterfinals) | 74.3 | Kendrick Applegate | |
| 2022 | AA | 8th (State Semifinals) | 74.9 | Kendrick Applegate Kat Graves | |
| 2023 | AA | 9th (State Semifinals) | 77.15 | Kendrick Applegate Kat Graves | |
| 2024 | AA | 10th (East Quarterfinals) | 73.6 | Kendrick Applegate Kat Graves |
