MARSHALL COUNTY HIGH SCHOOL - - BENTON
Highest KMEA Finish: 5th Place (Class AAAAA: 2006)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | AAAA | Did Not Attend State | -- | Steve Martin Danny Davis | |
| 1987 | AAAA | Did Not Attend State | -- | Steve Martin Danny Davis | |
| 1988 | AAAA | Did Not Attend State | -- | Steve Martin Danny Davis Debbie Jones | |
| 1989 | AAAA | Did Not Attend State | -- | Steve Martin Danny Davis Dianna Davis | |
| 1990 | AAAA | Did Not Attend State | -- | Steve Martin Danny Davis Dianna Davis | |
| 1991 | AAAA | Did Not Attend State | -- | Steve Martin Danny Davis Dianna Davis | |
| 1992 | AAAA | Did Not Attend State | -- | Danny Davis Mike Congiardo Dianna Davis | |
| 1993 | AAAA | Did Not Attend State | -- | Danny Davis Mike Congiardo Gretta Shepard David Graham | |
| 1994 | AAAA | 10th (State Semifinals) | 79.09 | Danny Davis Mike Congiardo Gretta Shepard David Graham | |
| 1995 | AAAA | Did Not Attend State | -- | Danny Davis Mike Congiardo Gavin Thompson Scott Ford | |
| 1996 | AAAA | Did Not Attend State | -- | Danny Davis Michael F. Colvett Gavin Thompson Scott Ford | |
| 1997 | AAAA | Did Not Attend State | -- | Danny Davis Michael F. Colvett Gavin Thompson Scott Durham | |
| 1998 | AAAA | Did Not Attend State | -- | Danny Davis Michael F. Colvett Gavin Thompson Scott Durham | |
| 1999 | AAAA | 13th (State Semifinals) | 78.95 | Jim Whittenberg Michael F. Colvett Gavin Thompson Scott Durham | |
| 2000 | AAAA | 10th (State Semifinals) | 84.16 | Michael F. Colvett Ronnie L. Payton Steve Mathis | |
| 2001 | AAAA | 13th (State Semifinals) | 71.6 | Michael F. Colvett Ronnie L. Payton Steve Mathis | |
| 2002 | AAA | Did Not Attend State | -- | Michael F. Colvett Ronnie L. Payton Steve Mathis | |
| 2003 | AAA | Did Not Attend State | -- | Michael F. Colvett Ronnie L. Payton Steve Mathis | |
| 2004 | AAAA | Did Not Attend State | -- | Michael F. Colvett Ronnie L. Payton Steve Mathis | |
| 2005 | AAAAA | Did Not Attend State | -- | Michael F. Colvett Ronnie L. Payton Steve Mathis | |
| 2006 | AAAAA | 5th (State Semifinals) | 82.1 | Michael F. Colvett Ronnie L. Payton Steve Mathis | |
| 2007 | -- | Did not compete in KMEA SMBC | -- | Ronnie L. Payton April Sexton | Competed in KMEA Class 5A Winner of 2007 Music City Invitational |
| 2008 | AAAAA | 13th (State Semifinals) | 74.2 | Brian Ellis Ronnie L. Payton April Sexton | |
| 2009 | AAAAA | 13th (State Semifinals) | 76.9 | Brian Ellis Ronnie L. Payton D. J. Culp | |
| 2010 | AAAAA | 12th (State Semifinals) | 74.7 | Ronnie L. Payton D. J. Culp | |
| 2011 | AAAAA | 9th (State Semifinals) | 79.35 | Ronnie L. Payton D. J. Culp Joel Roberts | |
| 2012 | AAAAA | 12th (State Semifinals) | 82.85 | Ronnie L. Payton Joel Roberts | |
| 2013 | -- | Did not compete in KMEA SMBC | -- | Ronnie L. Payton Joel Roberts | |
| 2014 | -- | Did not compete in KMEA SMBC | -- | Ronnie L. Payton Joel Roberts | |
| 2015 | AAAAA | 16th (State Semifinals) | 71.7 | Ronnie L. Payton Samantha Hightower | |
| 2016 | |||||
| 2017 | |||||
| 2018 | -- | Did not compete in KMEA SMBC | Ronnie Payton Ryan Weldon Aspen Carrigan Joel Roberts | ||
| 2024 | AAA | 9th (West Quarterfinals) | 73.4 | Ronnie Payton Joel Roberts |
