MADISON SOUTHERN HIGH SCHOOL - - BEREA
State Final Appearances: 3 (Class A: 1991, 1992 Class AAA: 2021)State Championships: 2 (Class A: 1991, 1992)
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | Comments |
|---|---|---|---|---|---|
| 1988 | -- | Did Not March | -- | David J. Thompson | |
| 1989 | A | 6th (State Semifinals) | 83.28 | David J. Thompson | |
| 1990 | A | 11th (State Semifinals) | 72.1 | David J. Thompson | |
| 1991 | A | 1st (State Finals) | 84.35 | David J. Thompson | |
| 1992 | A | 1st (State Finals) | 87.28 | David J. Thompson | |
| 1993 | A | Did Not Attend State | -- | David J. Thompson | |
| 1994 | A | 7th (State Semifinals) | 82.5 | David J. Thompson | |
| 1995 | -- | Did Not Compete | -- | David J. Thompson | |
| 1996 | -- | Did Not Compete | -- | David J. Thompson | |
| 1997 | -- | Did Not Compete | -- | David J. Thompson | |
| 1998 | -- | Did Not Compete | -- | David J. Thompson | |
| 1999 | -- | Did Not Compete | -- | Barron C. Jones | |
| 2000 | -- | Did Not Compete | -- | Barron C. Jones | |
| 2001 | A | Did Not Qualify | -- | Barron C. Jones | |
| 2002 | A | Did Not Qualify | -- | Barron C. Jones | |
| 2003 | A | Did Not Qualify | -- | Barron C. Jones | |
| 2004 | A | Did Not Qualify | -- | Barron C. Jones | |
| 2005 | AAAA | 12th (East Quarterfinals) | 61.36 | Barron C. Jones | |
| 2006 | AAAA | 16th (State Semifinals) | 67.6 | David Ratliff Barron C. Jones | |
| 2007 | AAAA | 14th (State Semifinals) | 71.39 | David Ratliff Barron C. Jones | |
| 2008 | AAAA | 15th (State Semifinals) | 70.3 | David Ratliff Barron C. Jones | |
| 2009 | AAAA | 11th (State Semifinals) | 74.35 | David Ratliff Eric Sokolowski | |
| 2010 | AAAA | 11th (State Semifinals) | 75.9 | David Ratliff Brandon Stinnett | |
| 2011 | AAAA | 9th (State Semifinals) | 79.5 | David Ratliff Matthew J. Skaggs Chris Bidwell | |
| 2012 | AAAA | 15th (State Semifinals) | 67.05 | David Ratliff Matthew J. Skaggs | |
| 2013 | AAAA | 13th (State Semifinals) | 80.2 | David Ratliff Eric Sokolowski Mark Gevedon | |
| 2014 | AAAA | 6th (State Semifinals) | 85.45 | David Ratliff Tyler Myers | |
| 2015 | AAAA | 14th (State Semifinals) | 68.85 | David Ratliff Tyler Myers | |
| 2016 | AAAA | 16th (State Semifinals) | 68.55 | David Ratliff Tyler Myers | |
| 2017 | AAAA | 15th (State Semifinals) | 64.7 | David Ratliff Tyler Myers | |
| 2018 | AAAA | 11th (State Semifinals) | 69.45 | David Ratliff Emily Wilson | |
| 2019 | AAAA | 12th (State Semifinals) | 74.95 | David Ratliff Emily Wilson | |
| 2020 | AAAA † | -- | -- | David Ratliff Emily Wilson Corey Neal | Non Competitive – Due to COVID-19 |
| 2021 | AAA | 5th (State Finals) | 84.55 | David Ratliff Emily Wilson Corey Neal | |
| 2022 | AAAA | 8th (East Quarterfinals) | 77.85 | David Ratliff Martina Sanders Mason Noe Corey Neal | |
| 2023 | AAAA | 10th (State Semifinals) | 78.65 | David Ratliff Martina Sanders Eric Masters Corey Neal | |
| 2024 | AAAA | 11th (State Semifinals) | 76.65 | David Ratliff Martina Sanders Eric Masters Corey Neal | |
| 2025 | AAAA | 7th (State Semifinals) | 83.3 | Martina Sanders Logan Harris Eric Masters |
