LYON COUNTY HIGH SCHOOL - - EDDYVILLE
State Final Appearances: 2 (Class A: 1987, 1991)Highest KMEA Finish: 2nd Place (Class A: 1991)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1981 | -- | -- | -- | Robert Kratz | |
| 1986 | A | 5th (State Semifinals) | 70.5 | Robert Kratz | |
| 1987 | A | 4th (State Finals) | 70.3 | Robert Kratz | |
| 1988 | A | 13th (State Semifinals) | 81.15 | Robert Kratz | |
| 1989 | A | 9th (State Semifinals) | 82.35 | Robert Kratz | |
| 1990 | A | 7th (State Semifinals) | 74.85 | Robert Kratz | |
| 1991 | A | 2nd (State Finals) | 80.52 | Robert Kratz | |
| 1992 | A | 18th (State Semifinals) | 73.78 | Robert Kratz | |
| 1993 | A | Did Not Qualify | -- | Robert Kratz | |
| 1994 | A | 18th (State Semifinals) | 71.57 | Robert Kratz | |
| 1995 | A | N/A | N/A | Robert Kratz | |
| 1996 | A | N/A | N/A | Michael Wix | |
| 1997 | A | 8th (State Semifinals) | 84.1 | Michael Wix | |
| 1998 | AA | 19th (West Quarterfinals) | 70.6 | Katherine T. Hunt | |
| 1999 | A | 7th (State Semifinals) | 86.91 | Katherine T. Hunt | |
| 2000 | A | 12th (West Quarterfinals) | 81.8 | Katherine T. Hunt | |
| 2001 | A | 13th (State Semifinals) | 75.2 | Katherine T. Hunt | |
| 2002 | A | 13th (State Semifinals) | 75.9 | Katherine T. Hunt | |
| 2003 | A | 12th (West Quarterfinals) | 77.95 | Katherine T. Hunt | |
| 2004 | A | 13th (West Quarterfinals) | 78.72 | Katherine T. Hunt | |
| 2005 | A | 8th (State Semifinals) | 78.1 | Katherine T. Hunt | |
| 2006 | A | 12th (State Semifinals) | 75.8 | Christi Bryan | |
| 2007 | A | 12th (State Semifinals) | 73.81 | David Moss | |
| 2008 | A | 9th (West Quarterfinals) | 68.53 | David Moss | |
| 2009 | A | 12th (West Quarterfinals) | 66.04 | David Moss | |
| 2010 | A | 13th (West Quarterfinals) | 53.7 | David Moss Gavin Keen | |
| 2011 | A | 14th (West Quarterfinals) | 65 | David Moss | |
| 2012 | A | 12th (West Quarterfinals) | 60.5 | David Moss | |
| 2013 | A | 10th (West Quarterfinals) | 57.75 | David Moss | |
| 2014 | A | 9th (West Quarterfinals) | 70.9 | David Moss | |
| 2015 | A | 11th (West Quarterfinals) | 62.7 | Spencer Sullivan | |
| 2017 | A | 10th (West Quarterfinals) | 49.65 | Spencer Sullivan | |
| 2018 | A | 11th (West Quarterfinals) | 57.58 | Spencer Sullivan | |
| 2019 | A | 11th (West Quarterfinals) | 49.65 | Josh Scott |
