LUDLOW HIGH SCHOOL - - LUDLOW
Highest KMEA Finish: 16th Place (Class A: 1997)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1989 | A | Did Not Qualify | -- | Doug Johnson | |
| 1991 | A | Did Not Qualify | -- | Doug Johnson | |
| 1992 | A | Did Not Qualify | -- | Bill Kidwell | |
| 1993 | A | Did Not Qualify | -- | Bill Kidwell | |
| 1994 | A | Did Not Qualify | -- | Bill Kidwell | |
| 1995 | A | N/A | N/A | Bill Kidwell | |
| 1996 | A | 14th (East Quarterfinals) | 75.29 | Bill Kidwell | |
| 1997 | A | 16th (State Semifinals) | 73.28 | Bill Kidwell Barrett Bradshaw Leslie Bradshaw | |
| 1998 | A | 15th (East Quarterfinals) | 79.4 | Bill Kidwell | |
| 1999 | A | Did Not Qualify | -- | Chris Huening | |
| 2000 | N/A | Did Not Qualify | -- | N/A | |
| 2001 | A | Did Not Qualify | -- | Michael Parrett | |
| 2002 | A | Did Not Qualify | -- | Michael Parrett | |
| 2003 | A | Did Not Qualify | -- | Michael Parrett | |
| 2004 | A | Did Not Qualify | -- | Michael Parrett | |
| 2005 | A | Did Not Qualify | -- | Michael Parrett | |
| 2006 | A | Did Not Qualify | -- | Michael Parrett | |
| 2007 | -- | Did not compete in KMEA SMBC | -- | Michael Parrett | Competed in KMEA Class 1A |
| 2008 | -- | Did not compete in KMEA SMBC | -- | Michael Parrett | Competed in KMEA Class 1A |
| 2009 | A | Did Not Qualify | -- | Michael Parrett | |
| 2010 | A | 11th (East Quarterfinals) | 62.35 | Michael Parrett | |
| 2011 | A | Did not attend KMEA SMBC | -- | Michael Parrett | |
| 2012 | -- | Did not attend KMEA SMBC | -- | Michael Parrett | |
| 2013 | -- | Did not attend KMEA SMBC | -- | Michael Parrett |
