LONE OAK HIGH SCHOOL - - PADUCAH **
State Final Appearances: 2 (Class AAA: 1987, 2004)Highest KMEA Finish: 3rd Place (Class AAA: 1987)
*YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
---|---|---|---|---|---|
1986 | AAA | 3rd (State Semifinals) *NOTE:* Only the top 2 bands advanced from this class in 1986. | 67.5 | Joe Stites Ron Cowherd Kay Holland | |
1987 | AAA | 3rd (State Finals) | 80.4 | James "Buddy" Light Ron Cowherd Kay Holland | |
1988 | AAA | 12th (State Semifinals) | 75.2 | James "Buddy" Light Ron Cowherd Kay Holland | |
1989 | AAA | 7th (State Semifinals) | 80.29 | James "Buddy" Light Ron Cowherd Kay Holland | |
1990 | AAA | 6th (State Semifinals) | 75.81 | James "Buddy" Light Ron Cowherd Kay Holland | |
1991 | AAA | 8th (State Semifinals) | 76.8 | James "Buddy" Light Ron Cowherd Kay Holland | |
1992 | AAAA | 11th (State Semifinals) | 75.58 | James "Buddy" Light Ron Cowherd Kay Holland | |
1993 | AAAA | 11th (State Semifinals) | 75.2 | James "Buddy" Light Ron Cowherd Stephanie Tinsley | |
1994 | AAAA | 11th (State Semifinals) | 78.86 | James "Buddy" Light Ron Cowherd Stephanie Tinsley | |
1995 | AAA | 14th (West Quarterfinals) | 79.7 | James "Buddy" Light Ron Cowherd Stephanie Tinsley | |
1996 | AAA | 13th (West Quarterfinals) | 74.65 | James "Buddy" Light Ron Cowherd Stephanie Tinsley | |
1997 | AA | 5th (State Semifinals) | 86.14 | James "Buddy" Light Scott Ford Stephanie Ford | |
1998 | AA | 11th (State Semifinals) | 82.19 | James "Buddy" Light Scott Ford Stephanie Ford Jeremy Watwood | |
1999 | AA | 5th (State Semifinals) | 85.2 | James "Buddy" Light Scott Ford Stephanie Ford Jeremy Watwood | |
2000 | AA | 5th (State Semifinals) | 88 | James "Buddy" Light Scott Ford Stephanie Ford Jeremy Watwood | |
2001 | AAA | 9th (State Semifinals) | 80.05 | Scott Ford Johnnie Bishop Stephanie Ford Jeremy Watwood | |
2002 | AAA | 13th (State Semifinals) | 76.38 | Scott Ford Johnnie Bishop Jeremy Watwood | |
2003 | AAA | 6th (State Semifinals) | 84.68 | Scott Ford Johnnie Bishop Jeremy Watwood | |
2004 | AAA | 4th (State Finals) | 86.44 | Scott Ford Johnnie Bishop Jeremy Watwood | |
2005 | AAA | 9th (State Semifinals) | 76.6 | Scott Ford Johnnie Bishop Jeremy Watwood | |
2006 | AAA | 9th (State Semifinals) | 82.29 | Chris Forsythe Brandon Salmon | |
2007 | AAA | 11th (State Semifinals) | 75.68 | Chris Forsythe | |
2008 | AAA | 10th (West Quarterfinals) | 67.22 | Kelley Ray | |
2009 | AAA | 11th (West Quarterfinals) | 63.05 | Kelley Ray | |
2010 | AAA | 10th (West Quarterfinals) | 65.7 | Kelley Ray | |
2011 | AAA | 9th (West Quarterfinals) | 69.7 | Kelley Ray | |
Merged with Heath and Reidland to form McCracken County High School |