LLOYD MEMORIAL HIGH SCHOOL - - ERLANGER
State Final Appearances: 8 (Class A: 1989, 1995, 1996, Class AA: 2005, 2006, 2007, 2024, 2025)Highest KMEA Finish: 2nd Place (3 times) (Class A: 1996, Class AA: 2005, 2006)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1987 | A | Did Not Qualify | -- | Randy J. Webb | |
| 1988 | A | Did Not Qualify | -- | Randy J. Webb | |
| 1989 | A | 3rd (State Finals) | 81.47 | Randy J. Webb | |
| 1990 | A | Did Not Attend State | -- | Randy J. Webb | |
| 1991 | A | 10th (State Semifinals) | 80.25 | Randy J. Webb | |
| 1992 | A | 10th (State Semifinals) | 80.13 | Randy J. Webb Todd A. Mentzer | |
| 1993 | AA | 16th (State Semifinals) | 82.2 | Randy J. Webb Todd A. Mentzer | |
| 1994 | A | 6th (State Semifinals) | 82.92 | Randy J. Webb Todd A. Mentzer | |
| 1995 | A | 4th (State Finals) | 88.6 | Todd A. Mentzer | |
| 1996 | A | 2nd (State Finals) | 90.9 | Todd A. Mentzer | |
| 1997 | A | 5th (State Semifinals) | 86.3 | Todd A. Mentzer | |
| 1998 | A | 9th (State Semifinals) | 85.26 | Todd A. Mentzer | |
| 1999 | A | 8th (State Semifinals) | 86.65 | Bill Kidwell | |
| 2000 | A | 16th (State Semifinals) | 75.88 | Bill Kidwell | |
| 2001 | A | 9th (East Quarterfinals) | 80.25 | Randy J. Webb | |
| 2002 | A | 12th (East Quarterfinals) | 79.01 | Randy J. Webb | |
| 2003 | A | 16th (State Semifinals) | 64.85 | Randy J. Webb Eric Allen | |
| 2004 | A | 11th (State Semifinals) | 83.32 | Randy J. Webb | |
| 2005 | AA | 2nd (State Finals) | 83.6 | Randy J. Webb | |
| 2006 | AA | 2nd (State Finals) | 86 | Randy J. Webb | |
| 2007 | AA | 4th (State Finals) | 84.56 | Andy Shears | |
| 2008 | AA | 11th (State Semifinals) | 75.73 | Andy Shears | |
| 2009 | AA | 9th (State Semifinals) | 74.53 | Randy J. Webb | |
| 2010 | AA | 5th (State Semifinals) | 79.1 | Randy J. Webb | |
| 2011 | AA | 11th (State Semifinals) | 70.75 | Randy J. Webb | |
| 2012 | -- | Did not compete in KMEA SMBC | -- | Randy J. Webb | |
| 2013 | -- | Did not compete in KMEA SMBC | -- | Randy J. Webb | |
| 2014 | AA | 10th (East Quarterfinals) | 70.1 | Jason Stolz | |
| 2015 | AA | 11th (State Semifinals) | 74.95 | Jason Stolz | |
| 2016 | AA | 10th (East Quarterfinals) | 63.15 | Jason Stolz | |
| 2017 | AA | 16th (State Semifinals) | 53.85 | Jason Stolz | |
| 2018 | AA | 9th (East Quarterfinals) | 59.65 | Jason Stolz | |
| 2019 | A | 11th (East Quarterfinals) | 65.4 | Jason Stolz | |
| 2021 | A | 7th (East Quarterfinals) | 59.4 | Jason Stolz | |
| 2022 | AA | 10th (State Semifinals) | 69.75 | Jason Stolz | |
| 2023 | AA | 7th (State Semifinals) | 78.1 | Jason Stolz | |
| 2024 | AA | 5th (State Finals) | 82.45 | Jason Stolz Kasey Gross | |
| 2025 | AA | 6th (State Finals) | 82.75 | Jason Stolz |
