JEFFERSONTOWN HIGH SCHOOL - - JEFFERSONTOWN
Highest KMEA Finish: 14th Place (Class AA: 1991)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1988 | AA | 22nd (State Semifinals) | 73.58 | Lamar Richardson Ernie Sanders Terri Roberts | |
| 1989 | N/A | Did Not Qualify | -- | Lamar Richardson | |
| 1990 | AA | 24th (State Semifinals) | 75.18 | Lamar Richardson | |
| 1991 | AA | 14th (State Semifinals) | 78.25 | Lamar Richardson | |
| 1992 | AA | 19th (State Semifinals) | 79.09 | Lamar Richardson | |
| 1993 | N/A | Did Not Qualify | -- | Lamar Richardson | |
| 1994 | N/A | Did Not Qualify | -- | Lamar Richardson | |
| 1995 | N/A | N/A | N/A | Vickie Cook | |
| 1996 | A | N/A | N/A | Vickie Cook | |
| 1997 | A | 15th (West Quarterfinals) | 80.38 | Vickie Cook | |
| 1998 | A | 18th (West Quarterfinals) | 72.40 (5 Point Penalty) | Charles B. Stewart | |
| 1999 | A | 15th (West Quarterfinals) | 79.1 | Charles B. Stewart | |
| 2000 | A | 9th (West Quarterfinals) | 82.6 | Charles B. Stewart | |
| 2001 | A | Did Not Qualify | -- | Shaun R. Popp | |
| 2002 | A | Did Not Qualify | -- | Shaun R. Popp | |
| 2003 | A | Did Not Attend State | -- | N/A | |
| 2004 | A | Did Not Attend State | -- | N/A | |
| 2010 | -- | Did not compete in KMEA SMBC | -- | Charles B. Stewart | |
| 2011 | -- | Did not compete in KMEA SMBC | -- | Charles B. Stewart | |
| 2012 | -- | Did not compete in KMEA SMBC | -- | Charles B. Stewart | |
| 2013 | -- | Did not compete in KMEA SMBC | -- | Charles B. Stewart | |
| 2014 | -- | Did not compete in KMEA SMBC | -- | Charles B. Stewart | |
| 2015 | -- | Did not compete in KMEA SMBC | -- | Charles B. Stewart | |
| 2016 | -- | Did not compete in KMEA SMBC | -- | Charles B. Stewart | |
| 2017 | -- | Did not compete in KMEA SMBC | -- | Charles B. Stewart | |
| 2018 | -- | Did not compete in KMEA SMBC | -- | Charles B. Stewart | |
| 2019 | -- | Did not compete in KMEA SMBC | -- | Charles B. Stewart | |
| 2020 | -- | -- | -- | Charles B. Stewart | Non Competitive |
