HOPKINSVILLE HIGH SCHOOL - - HOPKINSVILLE
State Final Appearances: 7 (Class AAA: 2024 Class AAAA: 2015, 2016, 2017, 2018, 2021, 2025)State Championships: 1 (Class AAAA: 2016)
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
|---|---|---|---|---|---|
| 1986 | AAAA | 14th (State Semifinals) | 68.2 | David L. Hobbs Johnny C. Brown | |
| 1987 | AAA | 10th (State Semifinals) | 70.2 | David L. Hobbs Johnny C. Brown | |
| 1988 | AAA | 18th (State Semifinals) | 65.33 | David L. Hobbs Johnny C. Brown | |
| 1989 | AAA | 18th (State Semifinals) | 70.57 | Don Martin Johnny C. Brown | |
| 1990 | AAA | 9th (State Semifinals) | 71.4 | Don Martin Johnny C. Brown | |
| 1991 | AA | 8th (State Semifinals) | 81.95 | Don Martin Johnny C. Brown | |
| 1992 | AAA | 8th (State Semifinals) | 77.09 | Don Martin Johnny C. Brown | |
| 1993 | AAAA | 5th (State Semifinals) | 82.83 | Don Martin Johnny C. Brown | |
| 1994 | AAA | 12th (State Semifinals) | 79.65 | Don Martin Johnny C. Brown | |
| 1995 | AAA | 13th (State Semifinals) | 83.76 | Don Martin Johnny C. Brown | |
| 1996 | AAA | 6th (State Semifinals) | 87.8 | Don Martin Johnny C. Brown | |
| 1997 | AA | 15th (State Semifinals) | 77.63 | Don Martin Johnny C. Brown | |
| 1998 | AAA | 14th (State Semifinals) | 79 | Steven E. Knob Johnny C. Brown | |
| 1999 | AA | 9th (West Quarterfinals) | N/A | Steven E. Knob James O. Gregory | |
| 2000 | A | 10th (West Quarterfinals) | 82.32 | Steven E. Knob James O. Gregory | |
| 2001 | AA | 15th (West Quarterfinals) | 72.16 | Steven E. Knob James O. Gregory | |
| 2002 | AA | 14th (State Semifinals) | 70 | Steven E. Knob James O. Gregory | |
| 2003 | AA | 14th (State Semifinals) | 79.4 | James O. Gregory Amanda Leek | |
| 2004 | AA | 16th (State Semifinals) | 75.5 | James O. Gregory Ryan Rue | |
| 2005 | AAAA | 11th (State Semifinals) | 74.2 | James O. Gregory Monty Breneman | |
| 2006 | AAAA | 11th (State Semifinals) | 73.85 | John Lovell | |
| 2007 | -- | Did not compete in KMEA SMBC | -- | John Lovell | Competed in KMEA Class 4A |
| 2008 | -- | Did not compete in KMEA SMBC | -- | John Lovell Lori Boehman | Merged with Hopkinsville to form CoHop Outdoor Ensemble |
| 2009 | AAAA | 11th (West Quarterfinals) | 60.46 | John Lovell Travis Miller Franklin Norris | |
| 2010 | -- | Did not compete in KMEA SMBC | -- | John Lovell Travis Miller | Competed in KMEA Class 4A |
| 2011 | AAAA | 16th (State Semifinals) | 70.9 | John Lovell Travis Miller | |
| 2012 | AAAA | 14th (State Semifinals) | 69.4 | John Lovell Travis Miller | |
| 2013 | AAAA | 11th (State Semifinals) | 82.7 | John Lovell Travis Miller | |
| 2014 | AAAA | 10th (State Semifinals) | 83.65 | J. Seth Peveler Travis Miller Harley Blane | |
| 2015 | AAAA | 4th (State Finals) | 88.8 | J. Seth Peveler Grant Jones Travis Miller | |
| 2016 | AAAA | 1st (State Finals) | 84.1 | J. Seth Peveler Grant Jones Travis Miller | |
| 2017 | AAAA | 2nd (State Finals) | 85.8 | J. Seth Peveler Grant Jones Travis Miller | |
| 2018 | AAAA | 4th (State Finals) | 82.85 | J. Seth Peveler Grant Jones Travis Miller | |
| 2019 | AAAA | 7th (State Semifinals) | 81.75 | Grant Jones Travis Miller Nick Calcamuggio Elizabeth Wechtenhiser | |
| 2021 | AAAA | 6th (State Finals) | 83.85 | Grant Jones Elizabeth Wechtenhiser Addisson Grimm Travis Miller | |
| 2022 | AAAA | 11th (State Semifinals) | 77.1 | Grant Jones Elizabeth Wechtenhiser Addison Grimm Travis Miller | |
| 2023 | AAAA | 8th (State Semifinals) | 80.65 | Grant Jones Addisson Grimm | |
| 2024 | AAA | 4th (State Finals) | 86.1 | Grant Jones Addisson Grimm Brandon McKinley Deaven Knowles Ross Pendleton | |
| 2025 | AAAA | 3rd (State Finals) | 88.5 | Grant Jones Addisson Grimm Brandon McKinley Deaven Knowles Ross Pendleton |
