HARRODSBURG HIGH SCHOOL - - HARRODSBURG **
Highest KMEA Finish: 9th Place (Class A: 1994)*YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
---|---|---|---|---|---|
1987 | A | Did Not Qualify | -- | Jerry Freeman | |
1988 | A | Did Not Qualify | -- | Jerry Freeman | |
1989 | N/A | Did Not Qualify | -- | Jerry Freeman | |
1990 | N/A | Did Not Qualify | -- | Jerry Freeman | |
1991 | N/A | Did Not Qualify | -- | Jerry Freeman | |
1992 | A | Did Not Qualify | -- | Jerry Freeman | |
1993 | A | 16th (State Semifinals) | 82.33 | Jerry Freeman | |
1994 | A | 9th (State Semifinals) | 80.17 | Jerry Freeman | |
1995 | A | Did Not Qualify | -- | Todd Chamberlain | |
1996 | A | 16th (East Quarterfinals) | 74.08 | Todd Chamberlain | |
1997 | A | 21st (East Quarterfinals) | 67.8 | Todd Chamberlain | |
1998 | A | 12th (East Quarterfinals) | 80.94 | Todd Chamberlain | |
1999 | A | Did Not Qualify | -- | Judy Allstatter | |
2000 | A | Did Not Qualify | -- | N/A | |
2001 | A | Did Not Qualify | -- | Amy Arndt | |
2002 | A | Did Not Qualify | -- | Amy Arndt | |
2003 | A | Did Not Qualify | -- | Amy Arndt | |
2004 | A | Did Not Qualify | -- | Amy Arndt | |
Harrodsburg was closed in 2006 and merged with Mercer County |