HARLAN HIGH SCHOOL - - HARLAN
KMEA StatisticsHighest Finish: 6th Place (Class A: 2011)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 2006 | A | 10th (East Quarterfinals) | 67.9 | Betsy Burkhart | |
| 2007 | A | 9th (East Quarterfinals) | 63.34 | Betsy Burkhart | |
| 2008 | A | 15th (State Semifinals) | 67.13 | Betsy Burkhart | |
| 2009 | A | 11th (State Semifinals) | 67.51 | Betsy Burkhart | |
| 2010 | A | 7th (State Semifinals) | 73.04 | Betsy Burkhart | |
| 2011 | A | 6th (State Semifinals) | 81.3 | Betsy Burkhart | |
| 2012 | A | 9th (State Semifinals) | 73.55 | Betsy Burkhart | |
| 2013 | A | 8th (State Semifinals) | 76.65 | Betsy Burkhart | |
| 2014 | A | 10th (State Semifinals) | 77.85 | Betsy Burkhart | |
| 2015 | A | 14th (State Semifinals) | 73.75 | Betsy Burkhart | |
| 2016 | A | 16th (State Semifinals) | 66 | Betsy Burkhart | |
| 2017 | A | 14th (State Semifinals) | 60.3 | Betsy Burkhart | |
| 2018 | A | 9th (State Semifinals) | 70 | Betsy Burkhart | |
| 2021 | A | 9th (State Semifinals) | 69.35 | Betsy Burkhart | |
| 2022 | A | 8th (State Semifinals) | 74.7 | Betsy Burkhart | |
| 2023 | A | 10th (East Quarterfinals) | 61.15 | Jeremy Bell | |
| 2024 | A | 7th (East Quarterfinals) | 71.05 | Jeremy Bell | |
| 2025 | A | 8th (East Quarterfinals) | 68.75 | Jeremy Bell |
