GREEN COUNTY HIGH SCHOOL - - GREENSBURG
State Final Appearances: 2 (Class AA: 2009, 2010)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | AA | 8th (State Semifinals) | 74.65 | Shawn Roark | |
| 1987 | AA | Did Not Qualify | -- | Shawn Roark | |
| 1988 | AA | 23rd (State Semifinals) | 72.85 | Shawn Roark | |
| 1989 | A | Did Not Qualify | -- | Kenny Welch | |
| 1990 | A | Did Not Qualify | -- | Kenny Welch | |
| 1991 | AA | 23rd (State Semifinals) | 72.53 | Tony Patterson | |
| 1992 | AA | 23rd (State Semifinals) | 77.85 | Tony Patterson | |
| 1993 | AA | 24th (State Semfinals) | 75.06 | Tony Patterson | |
| 1994 | AAA | 20th (tie) (State Semifinals) | 73.2 | Tony Patterson Carolyn Slape | |
| 1995 | AAA | 12th (West Quarterfinals) | 80.65 | Tony Patterson Carolyn Slape | |
| 1996 | AAA | 9th (West Quarterfinals) | 79.2 | Tony Patterson Carolyn Slape | |
| 1997 | AAA | 17th (State Semifinals) | 78.63 | Tony Patterson Carolyn Slape | |
| 1998 | AAA | 13th (State Semifinals) | 79.9 | Tony Patterson Donna Patterson | |
| 1999 | AAA | 13th (State Semifinals) | 78.16 | Ashley Burris Tina Cada | |
| 2000 | AAA | 13th (State Semifinals) | 77.73 | Ashley Burris Curtis B. Ervin | |
| 2001 | AA | 15th (State Semifinals) | 78.1 | Ashley Burris Curtis B. Ervin | |
| 2002 | A | 9th (East Quarterfinals) | 81.25 | Sarah Martin | |
| 2003 | A | Did Not Qualify | -- | Travis A. Miller | |
| 2004 | A | 17th (West Quarterfinals) | 75.94 | Travis A. Miller | |
| 2005 | AA | Did Not Qualify | -- | Travis A. Miller | |
| 2006 | A | 11th (West Quarterfinals) | 59.8 | Ross Morgan | |
| 2007 | A | 9th (West Quarterfinals) | 72.03 | Ross Morgan | |
| 2008 | AA | 9th (State Semifinals) | 76.3 | Ross Morgan | |
| 2009 | AA | 4th (State Finals) | 79.9 | Ross Morgan | |
| 2010 | AA | 3rd (State Finals) | 76 | Ross Morgan | |
| 2011 | AA | 8th (State Semifinals) | 76.2 | Ross Morgan Barbara Flair | |
| 2012 | AA | 11th (State Semifinals) | 75.3 | Ross Morgan | |
| 2013 | AA | 11th (State Semifinals) | 75.85 | Ross Morgan | |
| 2015 | A | 10th (West Quarterfinals) | 64.1 | Nathan Willoughby | |
| 2016 | A | 10th (West Quarterfinals) | 64.65 | Nathan Willoughby | |
| 2017 | A | 9th (East Quarterfinals) | 60.65 | Nathan Willoughby | |
| 2018 | A | 9th (East Quarterfinals) | 69.82 | Nathan Willoughby | |
| 2019 | A | 13th (State Semifinals) | 70.1 | Nathan Willoughby | |
| 2021 | A | 7th (East Quarterfinals) | 59.85 | Nathan Willoughby | |
| 2022 | A | 8th (West Quarterfinals) | 62.35 | Brayden Yates | |
| 2023 | A | 8th (West Quarterfinals) | 68 | Brayden Yates | |
| 2024 | A | 9th (West Quarterfinals) | 66.05 | Gustavo Tomas | |
| 2025 | A | 11th (State Semifinals) | 74.45 | Gustavo Tomas |
